Acinetobacter baumanii
Results from all hospitals
Blood isolates

(January-June 2004)

Drug Medical Wards
Isolates Tested 65
%NS %R %I




Ticarcillin 96,2 92,3 3,8
Piperacillin 96,2 86,8 9,4
Ticarcillin/Clavulanic acid 87,5 78,1 9,4
Piperacillin/Tazobactam 85,9 65,6 20,3




Ceftazidime 86,4 83,3 3,0
Cefotaxime 88,7 86,8 1,9
Aztreonam 98,3 93,2 5,1
Cefepime 87,0 81,5 5,6




Imipenem 47,7 33,8 13,8
Meropenem 50,9 43,6 7,3




Amikacin 90,8 84,6 6,2
Gentamicin 75,4 73,8 1,5
Netilmicin 87,5 83,3 4,2
Tobramycin 87,7 75,4 12,3




Ciprofloxacin 95,5 93,9 1,5
    
Surgical Wards
Isolates Tested 35
%NS %R %I



100,0 100,0 0,0
100,0 91,4 8,6
100,0 100,0 0,0
97,5 60,0 37,5



92,5 87,5 5,0
85,7 81,0 4,8
100,0 100,0 0,0
97,1 88,6 8,6



56,4 28,2 28,2
28,6 21,4 7,1



87,5 72,5 15,0
65,0 57,5 7,5
78,9 78,9 0,0
82,5 57,5 25,0



100,0 100,0 0,0
    
ICU
Isolates Tested 181
%NS %R %I



100,0 99,0 1,0
99,4 94,3 5,1
100,0 98,5 1,5
96,7 82,7 14,0



99,1 93,6 5,5
79,2 77,9 1,3
99,5 99,0 0,5
96,6 82,9 13,7



64,7 46,0 18,6
48,3 39,4 8,9



86,7 79,8 6,9
65,6 59,2 6,4
81,0 77,4 3,6
85,5 68,7 16,8



99,5 99,5 0,0

Back