Escherichia coli
Results from all hospitals
Blood isolates

(January-June 2004)

Drug Medical Wards
Isolates Tested 341
%NS %R %I
Ampicillin 41,3 39,8 1,5
Ticarcillin 37,8 37,4 0,4
Piperacillin 38,8 34,0 4,8
Amoxicillin/Clavulanic acid 16,5 8,4 8,1
Ampicillin/Sulbactam 34,2 25,2 8,9
Ticarcillin/Clavulanic acid 15,8 8,2 7,6
Piperacillin/Tazobactam 6,5 3,7 2,8




Cephalothin 41,9 22,6 19,4
Cefoxitin 4,6 2,9 1,7




Ceftazidime 2,6 2,6 0,0
Ceftriaxone 6,0 5,2 0,9
Cefotaxime 4,3 3,1 1,2
Aztreonam 8,1 6,9 1,2
Cefepime 3,7 3,0 0,7




Imipenem 0,0 0,0 0,0
Meropenem 0,4 0,4 0,0




Gentamicin 4,4 3,3 1,1
Amikacin 1,1 0,7 0,4
Netilmicin 1,1 1,1 0,0
Tobramycin 4,6 3,0 1,6




Cotrimoxazole 24,6 24,1 0,5
Chloramphenicol 11,0 11,0 0,0
Tetracycline 36,4 36,4 0,0




Nalidixic acid 10,9 10,9 0,0
Ciprofloxacin 9,5 8,6 0,9
    
Surgical Wards
Isolates Tested 52
%NS %R %I
53,1 53,1 0,0
65,2 65,2 0,0
52,0 46,0 6,0
25,4 7,5 17,9
27,8 27,8 0,0
30,2 17,0 13,2
12,9 3,2 9,7



55,9 28,8 27,1
3,5 0,0 3,5



3,0 1,5 1,5
4,2 4,2 0,0
8,1 6,5 1,6
10,3 1,7 8,6
6,0 2,0 4,0



0,0 0,0 0,0
0,0 0,0 0,0



5,9 5,9 0,0
1,5 1,5 0,0
7,0 7,0 0,0
10,8 10,8 0,0



43,1 40,0 3,1
12,5 12,5 0,0
47,1 47,1 0,0



36,8 36,8 0,0
20,6 19,1 1,5
    
ICU
Isolates Tested 18
%NS %R %I
58,8 58,8 0,0
58,3 58,3 0,0
55,0 40,0 15,0
21,1 10,5 10,5
30,0 10,0 20,0
27,8 11,1 16,7
4,8 4,8 0,0



53,3 26,7 26,7
11,1 5,6 5,6



21,7 17,4 4,3
7,1 7,1 0,0
16,7 11,1 5,6
22,7 18,2 4,5
10,0 10,0 0,0



0,0 0,0 0,0
0,0 0,0 0,0



9,1 9,1 0,0
4,3 4,3 0,0
7,1 7,1 0,0
13,6 13,6 0,0



45,5 45,5 0,0
11,1 11,1 0,0
33,3 33,3 0,0



16,7 16,7 0,0
13,0 13,0 0,0

Back