Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(January-June 2004)

Drug Isolates Tested: 1371
%NS %R %I
Ampicillin 37,5 35,8 1,7
Piperacillin 33,8 28,6 5,2
Ampicillin/Sulbactam 24,3 15,1 9,2
Amoxicillin/Clavulanic acid 11,1 3,2 7,9
Ticarcillin/Clavulanic acid 11,7 2,3 9,4
Piperacillin/Tazobactam 2,9 1,3 1,6




Cephalothin 31,5 15,4 16,1
Cefaclor 12,3 4,3 8,0
Cefamandole 10,2 5,3 4,9
Cefoxitin 2,6 1,1 1,5




Ceftazidime 1,5 0,8 0,7
Cefotaxime 2,0 1,4 0,7
Ceftriaxone 1,7 1,5 0,2
Aztreonam 3,2 1,9 1,3
Cefepime 2,5 1,6 0,9




Imipenem 0,7 0,7 0,0
Meropenem 0,9 0,8 0,1




Gentamicin 2,5 2,1 0,4
Tobramycin 2,3 1,6 0,7
Amikacin 1,3 0,6 0,8
Netilmicin 2,7 1,7 1,0




Cotrimoxazole 20,4 19,6 0,7
Chloramphenicol 7,7 6,5 1,1
Tetracycline 24,4 24,0 0,4




Nalidixic acid 8,0 5,7 2,3
Ciprofloxacin 3,5 3,3 0,2

Back