Escherichia coli
% resistance to nalidixic acid per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR027 205 10,2 10,2 0,0
GR005 49 14,3 14,3 0,0
GR050 320 10,3 8,1 2,2
GR040 189 23,3 23,3 0,0
GR030 40 17,5 17,5 0,0
GR033 148 17,6 17,6 0,0
GR009 9 0,0 0,0 0,0
GR062
82 4,9 4,9 0,0
GR044 192 0,5 0,5 0,0
GR047 110 15,5 13,6 1,8
GR060 56 7,1 7,1 0,0
GR061
29 0,0 0,0 0,0
GR055 57 19,3 19,3 0,0
GR008 47 25,5 25,5 0,0
GR035 251 13,9 13,9 0,0
GR059 146 21,9 18,5 3,4
GR015 142 21,8 8,5 13,4
GR022 192 9,9 9,9 0,0
GR051 1


GR026 74 4,1 2,7 1,4





Grand Total 2339 13,1 11,7 1,5





Hospital Mean
12,5 11,3 1,2
    
Surgical Wards
Isolates tested %NS %R %I
36 2,8 2,8 0,0
22 0,0 0,0 0,0
65 15,4 12,3 3,1
21 38,1 38,1 0,0
10 30,0 30,0 0,0
58 15,5 15,5 0,0
15 6,7 6,7 0,0
16 12,5 12,5 0,0
28 0,0 0,0 0,0
208 20,2 19,7 0,5
12 16,7 16,7 0,0




42 19,0 19,0 0,0
17 29,4 29,4 0,0
96 13,5 13,5 0,0
52 26,9 26,9 0,0
55 30,9 23,6 7,3
45 11,1 11,1 0,0




114 5,3 3,5 1,8




912 16,0 15,0 1,0





16,3 15,6 0,7
    
ICU
Isolates tested %NS %R %I
6


9 0,0 0,0 0,0
31 25,8 22,6 3,2
3


1


11 18,2 18,2 0,0




1






2










4






10 0,0 0,0 0,0
1


1


1














81 14,8 13,6 1,2





11,0 10,2 0,8

Back