Escherichia coli
% resistance to ciprofloxacin per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 36 8,3 8,3 0,0
GR027 211 6,2 6,2 0,0
GR001 133 7,5 7,5 0,0
GR028 131 9,2 8,4 0,8
GR032 58 5,2 5,2 0,0
GR007 97 14,4 14,4 0,0
GR005 49 8,2 8,2 0,0
GR050 364 4,4 4,1 0,3
GR013 45 17,8 15,6 2,2
GR040 305 13,8 13,4 0,3
GR030 42 9,5 7,1 2,4
GR033 148 12,2 12,2 0,0
GR009 9 0,0 0,0 0,0
GR062 81 4,9 4,9 0,0
GR057 4


GR044 190 8,9 8,9 0,0
GR063 4


GR047 346 7,2 5,8 1,4
GR060 56 1,8 1,8 0,0
GR061 29 0,0 0,0 0,0
GR055 57 15,8 8,8 7,0
GR042 99 7,1 7,1 0,0
GR008 52 15,4 15,4 0,0
GR035 252 7,9 7,9 0,0
GR039 130 20,0 18,5 1,5
GR059 39 15,4 15,4 0,0
GR049 1


GR014 300 11,7 11,7 0,0
GR043 90 17,8 17,8 0,0
GR015 159 20,8 20,8 0,0
GR018 46 19,6 19,6 0,0
GR022 204 6,4 6,4 0,0
GR051 75 4,0 4,0 0,0
GR024 190 7,4 7,4 0,0
GR026 74 4,1 4,1 0,0





Grand Total 4106 9,7 9,3 0,4





Hospital Mean
9,8 9,3 0,5
    
Surgical Wards
Isolates tested %NS %R %I
14 21,4 21,4 0,0
37 0,0 0,0 0,0
63 11,1 11,1 0,0




3


97 23,7 22,7 1,0
22 0,0 0,0 0,0
78 9,0 9,0 0,0
32 9,4 6,3 3,1
72 11,1 11,1 0,0
10 20,0 20,0 0,0
58 10,3 10,3 0,0
16 0,0 0,0 0,0
16 0,0 0,0 0,0
4


29 13,8 13,8 0,0




468 13,7 13,7 0,0
12 16,7 16,7 0,0




42 11,9 9,5 2,4
37 5,4 5,4 0,0
30 10,0 10,0 0,0
98 10,2 10,2 0,0
58 12,1 10,3 1,7
22 31,8 31,8 0,0




27 22,2 22,2 0,0
6


84 25,0 23,8 1,2
31 6,5 6,5 0,0
82 4,9 4,9 0,0
13 15,4 15,4 0,0
63 3,2 3,2 0,0
113 2,7 2,7 0,0




1737 11,7 11,4 0,3





11,5 11,1 0,3
    
ICU
Isolates tested %NS %R %I
2


6


7 28,6 28,6 0,0
15 20,0 20,0 0,0
2


7 57,1 57,1 0,0
9 0,0 0,0 0,0
35 14,3 14,3 0,0
1


11 9,1 9,1 0,0
1


11 18,2 18,2 0,0




1










2


10 0,0 0,0 0,0








4










11 0,0 0,0 0,0
35 8,6 8,6 0,0
7 0,0 0,0 0,0




32 43,8 43,8 0,0
2










6






13 15,4 15,4 0,0








230 16,5 16,5 0,0





16,5 16,5 0,0

Back