Escherichia coli
% resistance to Piperacillin/Tazobactam per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 36 2,8 0,0 2,8
GR027 211 0,5 0,5 0,0
GR001 133 2,3 0,0 2,3
GR028 131 3,1 0,8 2,3
GR032 58 1,7 0,0 1,7
GR007 22 22,7 4,5 18,2
GR005 49 0,0 0,0 0,0
GR050 82 7,3 1,2 6,1
GR013 45 15,6 6,7 8,9
GR040 305 12,1 5,2 6,9
GR030 42 2,4 2,4 0,0
GR033 148 4,7 4,1 0,7
GR009 9 0,0 0,0 0,0
GR062 81 2,5 1,2 1,2
GR044 191 2,1 2,1 0,0
GR063 4


GR047 232 7,3 3,4 3,9
GR060 56 8,9 1,8 7,1
GR055 57 1,8 0,0 1,8
GR042 99 4,0 1,0 3,0
GR035 252 2,4 0,8 1,6
GR039 130 19,2 10,8 8,5
GR049 70 4,3 2,9 1,4
GR014 300 3,7 2,7 1,0
GR043 90 3,3 2,2 1,1
GR015 124 2,4 0,8 1,6
GR018 46 0,0 0,0 0,0
GR022 204 0,0 0,0 0,0
GR051 67 10,4 1,5 9,0
GR024 190 2,6 0,5 2,1
GR026 74 2,7 0,0 2,7





Grand Total 3538 4,8 2,1 2,7





Hospital Mean
5,1 1,9 3,2
    
Surgical Wards
Isolates tested %NS %R %I
14 7,1 0,0 7,1
37 0,0 0,0 0,0
63 6,3 6,3 0,0




3


53 22,6 11,3 11,3
22 4,5 0,0 4,5
25 4,0 0,0 4,0
32 6,3 3,1 3,1
72 15,3 5,6 9,7
10 10,0 0,0 10,0
58 8,6 8,6 0,0
16 0,0 0,0 0,0
16 6,3 0,0 6,3
29 6,9 6,9 0,0




371 8,1 5,4 2,7
12 16,7 0,0 16,7
42 2,4 2,4 0,0
37 2,7 0,0 2,7
98 1,0 1,0 0,0
58 12,1 8,6 3,4
81 6,2 3,7 2,5
27 3,7 0,0 3,7
6


76 2,6 1,3 1,3
31 3,2 3,2 0,0
82 0,0 0,0 0,0
11 9,1 0,0 9,1
63 4,8 1,6 3,2
114 2,6 0,0 2,6




1559 6,4 3,5 2,8





6,4 2,6 3,9
    
ICU
Isolates tested %NS %R %I
2


6


7 28,6 28,6 0,0
15 0,0 0,0 0,0
2


6


9 11,1 11,1 0,0
11 18,2 18,2 0,0
1


11 9,1 9,1 0,0
1


11 9,1 9,1 0,0




1






2


10 10,0 10,0 0,0




4






11 9,1 0,0 9,1
35 5,7 2,9 2,9
3


32 31,3 28,1 3,1
2


1






6






13 15,4 15,4 0,0








202 13,4 11,9 1,5





13,4 12,0 1,4

Back