Escherichia coli
% resistance to ceftazidime per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 36 5,6 5,6 0,0
GR027 211 0,9 0,0 0,9
GR001 133 3,0 3,0 0,0
GR028 131 1,5 1,5 0,0
GR032 58 1,7 1,7 0,0
GR007 97 16,5 16,5 0,0
GR005 49 0,0 0,0 0,0
GR050 366 1,1 1,1 0,0
GR013 45 8,9 8,9 0,0
GR040 305 3,6 3,0 0,7
GR030 42 2,4 2,4 0,0
GR033 148 6,1 6,1 0,0
GR009 9 0,0 0,0 0,0
GR062 82 1,2 0,0 1,2
GR057 36 0,0 0,0 0,0
GR044 190 2,6 0,0 2,6
GR063 4


GR047 233 6,4 6,4 0,0
GR060 56 0,0 0,0 0,0
GR055 57 5,3 5,3 0,0
GR042 99 3,0 3,0 0,0
GR008 53 11,3 11,3 0,0
GR035 252 2,8 2,0 0,8
GR039 130 9,2 8,5 0,8
GR059 39 7,7 7,7 0,0
GR049 1


GR014 300 7,7 7,7 0,0
GR043 90 1,1 1,1 0,0
GR015 153 11,8 3,3 8,5
GR018 46 6,5 6,5 0,0
GR022 204 2,5 2,5 0,0
GR051 52 3,8 1,9 1,9
GR024 190 5,8 3,7 2,1
GR026 74 1,4 0,0 1,4





Grand Total 3971 4,4 3,6 0,8





Hospital Mean
4,4 3,8 0,7
    
Surgical Wards
Isolates tested %NS %R %I
14 7,1 7,1 0,0
37 0,0 0,0 0,0
63 1,6 1,6 0,0




3


97 19,6 18,6 1,0
22 4,5 4,5 0,0
77 6,5 6,5 0,0
32 3,1 3,1 0,0
72 4,2 2,8 1,4
10 0,0 0,0 0,0
58 13,8 12,1 1,7
15 0,0 0,0 0,0
16 0,0 0,0 0,0
17 0,0 0,0 0,0
28 3,6 0,0 3,6




372 9,4 8,9 0,5
12 0,0 0,0 0,0
42 2,4 2,4 0,0
37 8,1 8,1 0,0
30 10,0 10,0 0,0
98 4,1 2,0 2,0
58 3,4 3,4 0,0
22 0,0 0,0 0,0




27 11,1 11,1 0,0
6


83 7,2 2,4 4,8
31 3,2 3,2 0,0
82 4,9 4,9 0,0
10 0,0 0,0 0,0
63 1,6 1,6 0,0
114 2,6 0,9 1,8




1648 6,4 5,6 0,8





4,6 4,0 0,6
    
ICU
Isolates tested %NS %R %I
2


6


7 42,9 42,9 0,0
15 0,0 0,0 0,0
2


7 85,7 71,4 14,3
9 0,0 0,0 0,0
35 0,0 0,0 0,0
1


11 18,2 18,2 0,0
1


11 9,1 9,1 0,0




1










2


10 10,0 10,0 0,0




4










11 18,2 18,2 0,0
35 5,7 2,9 2,9
7 0,0 0,0 0,0




32 28,1 28,1 0,0
2


1






5






13 23,1 23,1 0,0








230 12,6 11,7 0,9





18,5 17,2 1,3

Back