Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(January-June 2004)

Drug Medical Wards
Isolates Tested 69
%NS %R %I
Ticarcillin 95,1 85,4 9,8
Piperacillin 70,0 57,1 12,9
Ticarcillin/Clavulanic acid 32,7 17,3 15,4
Piperacillin/Tazobactam 27,5 22,0 5,5




Cefoxitin 32,1 27,4 4,8




Cefotaxime 27,9 23,3 4,7
Ceftriaxone 13,3 8,9 4,4
Ceftazidime 35,8 32,6 3,2
Aztreonam 27,5 23,8 3,8
Cefepime 26,8 23,9 2,8




Imipenem 3,2 1,1 2,2
Meropenem 4,6 3,1 1,5








Amikacin 15,8 10,5 5,3
Gentamicin 22,9 18,8 4,2
Netilmicin 21,6 21,6 0,0
Tobramycin 30,4 28,3 2,2




Cotrimoxazole 38,0 38,0 0,0
Chloramphenicol 17,4 13,0 4,3
Tetracycline 40,6 40,6 0,0




Nalidixic acid 40,9 40,9 0,0
Ciprofloxacin 26,0 22,9 3,1
    
Surgical Wards
Isolates Tested 22
%NS %R %I
100,0 92,9 7,1
72,2 66,7 5,6
43,5 39,1 4,3
31,0 24,1 6,9



34,8 34,8 0,0



34,5 27,6 6,9
26,3 21,1 5,3
37,9 37,9 0,0
33,3 33,3 0,0
16,7 11,1 5,6



6,7 6,7 0,0
0,0 0,0 0,0






10,0 3,3 6,7
10,0 10,0 0,0
28,6 28,6 0,0
26,7 23,3 3,3



30,0 30,0 0,0
23,1 23,1 0,0
20,0 10,0 10,0



62,5 62,5 0,0
24,1 24,1 0,0
    
ICU
Isolates Tested 110
%NS %R %I
100,0 100,0 0,0
93,1 91,2 2,0
81,7 79,6 2,2
73,8 69,8 4,0



70,3 68,8 1,6



69,0 66,7 2,3
60,0 48,0 12,0
88,7 86,1 2,6
70,6 68,1 2,5
66,7 61,8 4,9



28,7 20,7 8,0
26,6 26,6 0,0






42,4 23,2 19,2
49,7 45,7 4,0
90,9 90,9 0,0
90,6 87,2 3,4



76,5 76,5 0,0
39,5 39,5 0,0
40,0 22,5 17,5



91,7 89,6 2,1
76,2 72,8 3,3

Back