Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 6


GR027 39 28,2 12,8 15,4
GR001 22 36,4 36,4 0,0
GR028 37 13,5 8,1 5,4
GR032 19 31,6 26,3 5,3
GR007 22 36,4 36,4 0,0
GR005 11 45,5 45,5 0,0
GR050 91 31,9 27,5 4,4
GR013 6


GR040 138 26,8 24,6 2,2
GR030 17 58,8 52,9 5,9
GR033 35 34,3 31,4 2,9
GR009



GR062 20 10,0 10,0 0,0
GR057 2


GR044 34 29,4 8,8 20,6
GR063 1


GR047 95 24,2 24,2 0,0
GR060 5


GR055 23 39,1 39,1 0,0
GR042 21 52,4 47,6 4,8
GR008 13 23,1 15,4 7,7
GR035 40 40,0 35,0 5,0
GR039 81 49,4 40,7 8,6
GR059 73 41,1 41,1 0,0
GR049 17 29,4 29,4 0,0
GR014 270 34,4 32,2 2,2
GR043 99 27,3 25,3 2,0
GR015 46 21,7 17,4 4,3
GR018 15 6,7 6,7 0,0
GR022 47 31,9 31,9 0,0
GR051 4


GR024 68 25,0 22,1 2,9
GR026 9 22,2 11,1 11,1





Grand Total 1426 31,9 28,2 3,7





Hospital Mean
31,5 27,4 4,1
    
Surgical Wards
Isolates tested %NS %R %I
2


25 28,0 20,0 8,0
17 17,6 17,6 0,0




4


46 23,9 21,7 2,2
20 25,0 25,0 0,0
57 38,6 35,1 3,5
16 25,0 25,0 0,0
62 19,4 19,4 0,0
15 26,7 26,7 0,0
19 15,8 15,8 0,0
1


8 0,0 0,0 0,0
6


11 9,1 9,1 0,0




92 18,5 17,4 1,1
8 25,0 12,5 12,5
14 35,7 28,6 7,1
16 37,5 31,3 6,3
6


67 46,3 44,8 1,5
50 30,0 26,0 4,0
35 40,0 40,0 0,0
10 20,0 10,0 10,0
28 28,6 28,6 0,0
2


31 25,8 16,1 9,7
21 9,5 4,8 4,8
35 31,4 31,4 0,0
5


29 20,7 17,2 3,4
18 5,6 0,0 5,6




776 26,8 24,2 2,6





24,1 21,0 3,2
    
ICU
Isolates tested %NS %R %I
6


90 60,0 21,1 38,9
11 72,7 54,5 18,2
7 0,0 0,0 0,0
9 0,0 0,0 0,0
29 51,7 51,7 0,0
31 45,2 35,5 9,7
10 50,0 50,0 0,0
4


115 46,1 44,3 1,7
34 76,5 73,5 2,9
16 50,0 50,0 0,0
















4


23 56,5 56,5 0,0




11 81,8 72,7 9,1








32 81,3 71,9 9,4
129 62,0 52,7 9,3
58 22,4 20,7 1,7
7 0,0 0,0 0,0
334 82,9 81,1 1,8
25 64,0 64,0 0,0
6


14 7,1 7,1 0,0
25 100,0 100,0 0,0




56 42,9 37,5 5,4








1086 62,0 55,5 6,4





50,1 45,0 5,1

Back