Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 6


GR027 39 33,3 23,1 10,3
GR001 22 9,1 4,5 4,5
GR028 37 10,8 5,4 5,4
GR032 19 15,8 10,5 5,3
GR007 22 27,3 9,1 18,2
GR005 11 63,6 54,5 9,1
GR050 91 30,8 28,6 2,2
GR013 6


GR040 137 29,9 26,3 3,6
GR030 17 47,1 41,2 5,9
GR033 35 34,3 34,3 0,0
GR009



GR062 20 10,0 5,0 5,0
GR057 3


GR044 34 44,1 32,4 11,8
GR063 1


GR047 95 14,7 12,6 2,1
GR060 5


GR061 6


GR055 23 52,2 39,1 13,0
GR042 21 4,8 4,8 0,0
GR008 13 15,4 7,7 7,7
GR035 40 30,0 25,0 5,0
GR039 81 56,8 33,3 23,5
GR059 73 30,1 21,9 8,2
GR049 17 23,5 5,9 17,6
GR014 270 29,3 25,9 3,3
GR043 100 24,0 22,0 2,0
GR015 48 33,3 14,6 18,8
GR018 15 13,3 6,7 6,7
GR022 47 23,4 23,4 0,0
GR051 9 11,1 11,1 0,0
GR024 68 32,4 27,9 4,4
GR026 9 44,4 22,2 22,2





Grand Total 1440 29,0 22,8 6,1





Hospital Mean
28,4 20,7 7,7
    
Surgical Wards
Isolates tested %NS %R %I
2


25 16,0 16,0 0,0
17 17,6 11,8 5,9




4


47 25,5 17,0 8,5
20 20,0 20,0 0,0
57 33,3 31,6 1,8
16 37,5 31,3 6,3
62 25,8 22,6 3,2
15 20,0 20,0 0,0
19 42,1 42,1 0,0
1


9 0,0 0,0 0,0
5


11 27,3 18,2 9,1




91 6,6 6,6 0,0
8 12,5 12,5 0,0




14 42,9 28,6 14,3
16 18,8 18,8 0,0
6


67 44,8 41,8 3,0
50 32,0 24,0 8,0
35 37,1 37,1 0,0
10 30,0 20,0 10,0
28 17,9 14,3 3,6
2


31 12,9 0,0 12,9
21 28,6 14,3 14,3
35 22,9 22,9 0,0
8 25,0 12,5 12,5
29 13,8 13,8 0,0
18 22,2 11,1 11,1




779 24,8 20,7 4,1





24,3 19,6 4,8
    
ICU
Isolates tested %NS %R %I
6


90 87,8 85,6 2,2
11 72,7 63,6 9,1
7 28,6 0,0 28,6
9 0,0 0,0 0,0
29 44,8 24,1 20,7
31 51,6 51,6 0,0
10 80,0 60,0 20,0
4


114 56,1 50,9 5,3
34 58,8 26,5 32,4
14 42,9 42,9 0,0
















4


23 43,5 43,5 0,0








11 81,8 72,7 9,1








32 78,1 56,3 21,9
128 51,6 30,5 21,1
58 37,9 31,0 6,9
7 14,3 14,3 0,0
334 83,5 76,6 6,9
25 64,0 24,0 40,0
6


14 35,7 21,4 14,3
25 68,0 68,0 0,0




56 25,0 19,6 5,4








1082 63,3 53,3 10,0





52,7 41,1 11,6

Back