Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 6


GR027 39 38,5 38,5 0,0
GR001 22 27,3 27,3 0,0
GR028 37 13,5 10,8 2,7
GR032 19 31,6 31,6 0,0
GR007 22 22,7 22,7 0,0
GR005 11 45,5 45,5 0,0
GR050 91 38,5 36,3 2,2
GR013 6


GR040 137 51,8 46,7 5,1
GR030 17 64,7 64,7 0,0
GR033 35 34,3 31,4 2,9
GR009



GR062 20 20,0 20,0 0,0
GR057 2


GR044 34 23,5 17,6 5,9
GR063 1


GR047 94 26,6 24,5 2,1
GR060 5


GR061 7 28,6 28,6 0,0
GR055 23 39,1 39,1 0,0
GR042 21 52,4 42,9 9,5
GR008 13 23,1 23,1 0,0
GR035 40 37,5 35,0 2,5
GR039 81 45,7 42,0 3,7
GR059 71 43,7 43,7 0,0
GR049 17 47,1 35,3 11,8
GR014 270 35,2 33,7 1,5
GR043 99 27,3 24,2 3,0
GR015 46 41,3 39,1 2,2
GR018 15 20,0 13,3 6,7
GR022 47 27,7 27,7 0,0
GR051 10 20,0 20,0 0,0
GR024 68 27,9 26,5 1,5
GR026 9 22,2 22,2 0,0





Grand Total 1435 35,7 33,4 2,3





Hospital Mean
33,7 31,5 2,2
    
Surgical Wards
Isolates tested %NS %R %I
2


25 40,0 36,0 4,0
17 29,4 29,4 0,0




4


47 38,3 36,2 2,1
20 20,0 15,0 5,0
55 49,1 47,3 1,8
16 43,8 37,5 6,3
62 40,3 40,3 0,0
15 40,0 26,7 13,3
19 10,5 10,5 0,0
1


8 0,0 0,0 0,0
5


11 9,1 9,1 0,0




93 20,4 14,0 6,5
8 25,0 25,0 0,0




14 50,0 42,9 7,1
16 43,8 37,5 6,3
6


67 46,3 44,8 1,5
50 28,0 22,0 6,0
35 51,4 48,6 2,9
10 50,0 40,0 10,0
28 50,0 32,1 17,9
2


33 33,3 30,3 3,0
21 14,3 14,3 0,0
35 31,4 28,6 2,9
10 40,0 40,0 0,0
29 27,6 17,2 10,3
18 16,7 11,1 5,6




782 34,0 29,7 4,3





32,6 28,3 4,3
    
ICU
Isolates tested %NS %R %I
6


90 87,8 87,8 0,0
11 72,7 72,7 0,0
7 28,6 28,6 0,0
9 11,1 11,1 0,0
29 58,6 55,2 3,4
31 48,4 45,2 3,2
10 70,0 60,0 10,0
4


114 87,7 87,7 0,0
34 79,4 79,4 0,0
16 37,5 37,5 0,0
















4


22 45,5 40,9 4,5








11 81,8 81,8 0,0








33 78,8 75,8 3,0
128 68,0 66,4 1,6
58 25,9 19,0 6,9
7 42,9 14,3 28,6
334 87,4 86,2 1,2
25 76,0 72,0 4,0
6


14 7,1 7,1 0,0
25 100,0 100,0 0,0




56 42,9 37,5 5,4








1084 71,9 69,7 2,1





58,95 55,53 3,42

Back