Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 6


GR027 3


GR001 22 22,7 13,6 9,1
GR028 37 16,2 13,5 2,7
GR032 19 21,1 0,0 21,1
GR007 22 13,6 13,6 0,0
GR005 11 45,5 36,4 9,1
GR050 91 33,0 26,4 6,6
GR013 6


GR040 138 20,3 16,7 3,6
GR030 17 47,1 29,4 17,6
GR033 35 25,7 25,7 0,0
GR009



GR062 20 20,0 15,0 5,0
GR057 2


GR044 34 5,9 2,9 2,9
GR063 1


GR047 96 11,5 8,3 3,1
GR060 5


GR061 6


GR055 23 39,1 26,1 13,0
GR042 21 4,8 4,8 0,0
GR008 13 7,7 7,7 0,0
GR035 41 24,4 14,6 9,8
GR039 81 42,0 30,9 11,1
GR059 71 40,8 35,2 5,6
GR049 17 23,5 0,0 23,5
GR014 270 26,7 19,6 7,0
GR043 101 24,8 12,9 11,9
GR015 46 28,3 28,3 0,0
GR018 15 20,0 13,3 6,7
GR022 47 12,8 10,6 2,1
GR051 10 30,0 20,0 10,0
GR024 68 22,1 17,6 4,4
GR026 9 22,2 11,1 11,1





Grand Total 1404 24,9 18,6 6,3





Hospital Mean
24,1 16,8 7,3
    
Surgical Wards
Isolates tested %NS %R %I
2






17 11,8 11,8 0,0




4


47 36,2 23,4 12,8
20 15,0 15,0 0,0
54 35,2 35,2 0,0
16 25,0 25,0 0,0
62 27,4 16,1 11,3
15 26,7 6,7 20,0
19 21,1 21,1 0,0
1


9 0,0 0,0 0,0
6


11 18,2 18,2 0,0




93 10,8 7,5 3,2
8 37,5 37,5 0,0




14 28,6 21,4 7,1
16 0,0 0,0 0,0
6


67 43,3 26,9 16,4
50 30,0 18,0 12,0
35 45,7 42,9 2,9
10 20,0 0,0 20,0
28 14,3 7,1 7,1
2


34 20,6 14,7 5,9
21 23,8 23,8 0,0
35 20,0 17,1 2,9
10 20,0 10,0 10,0
29 20,7 13,8 6,9
18 5,6 5,6 0,0




759 24,2 17,9 6,3





22,3 16,7 5,5
    
ICU
Isolates tested %NS %R %I
6


3


11 72,7 27,3 45,5
7 0,0 0,0 0,0
9 22,2 0,0 22,2
29 31,0 20,7 10,3
31 41,9 38,7 3,2
10 40,0 40,0 0,0
4


114 58,8 48,2 10,5
34 55,9 38,2 17,6
16 50,0 50,0 0,0
















4


23 56,5 30,4 26,1








11 63,6 54,5 9,1








33 78,8 63,6 15,2
129 69,0 38,0 31,0
58 60,3 58,6 1,7
7 28,6 14,3 14,3
333 82,3 70,0 12,3
25 68,0 48,0 20,0
6


14 64,3 64,3 0,0
25 84,0 80,0 4,0




56 57,1 48,2 8,9








998 66,3 52,5 13,8





54,3 41,7 12,6

Back