Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(January-June 2004)

Hospital Medical Wards
Isolates tested %NS %R %I
GR038 6


GR027 39 10,3 10,3 0,0
GR001 22 4,5 4,5 0,0
GR028 37 5,4 5,4 0,0
GR032 19 0,0 0,0 0,0
GR007 22 4,5 4,5 0,0
GR005 11 45,5 45,5 0,0
GR050 89 29,2 29,2 0,0
GR013 6


GR040 137 21,9 21,9 0,0
GR030 17 29,4 29,4 0,0
GR033 35 25,7 25,7 0,0
GR009



GR062 20 5,0 5,0 0,0
GR044 34 11,8 11,8 0,0
GR063 1


GR047 96 15,6 15,6 0,0
GR060 5


GR061 6


GR055 23 30,4 30,4 0,0
GR042 21 4,8 4,8 0,0
GR035 40 17,5 17,5 0,0
GR039 81 28,4 28,4 0,0
GR049 17 23,5 23,5 0,0
GR014 270 17,8 17,8 0,0
GR043 98 12,2 12,2 0,0
GR015 37 8,1 8,1 0,0
GR018 15 0,0 0,0 0,0
GR022 47 23,4 23,4 0,0
GR051 9 33,3 33,3 0,0
GR024 68 20,6 20,6 0,0
GR026 9 0,0 0,0 0,0





Grand Total 1337 17,8 17,8 0,0





Hospital Mean
16,5 16,5 0,0
    
Surgical Wards
Isolates tested %NS %R %I
2


25 12,0 12,0 0,0
17 5,9 5,9 0,0




4


46 23,9 23,9 0,0
19 5,3 5,3 0,0
57 26,3 26,3 0,0
16 25,0 25,0 0,0
62 21,0 21,0 0,0
15 26,7 26,7 0,0
19 26,3 26,3 0,0
1


8 0,0 0,0 0,0
11 18,2 18,2 0,0




92 10,9 10,9 0,0
8 12,5 12,5 0,0




13 15,4 15,4 0,0
16 12,5 12,5 0,0
66 18,2 18,2 0,0
50 22,0 22,0 0,0
10 20,0 20,0 0,0
28 3,6 3,6 0,0
2


26 7,7 7,7 0,0
21 14,3 14,3 0,0
35 28,6 28,6 0,0
10 30,0 30,0 0,0
29 10,3 10,3 0,0
18 5,6 5,6 0,0




726 16,8 16,8 0,0





16,1 16,1 0,0
    
ICU
Isolates tested %NS %R %I
6


90 24,4 24,4 0,0
11 27,3 27,3 0,0
7 0,0 0,0 0,0
9 0,0 0,0 0,0
28 25,0 25,0 0,0
31 45,2 45,2 0,0
10 80,0 60,0 20,0
4


114 57,0 57,0 0,0
34 11,8 11,8 0,0
16 50,0 50,0 0,0












4


22 36,4 36,4 0,0








11 36,4 36,4 0,0




31 29,0 29,0 0,0
128 29,7 29,7 0,0
7 0,0 0,0 0,0
334 49,7 49,7 0,0
25 8,0 8,0 0,0
6


14 21,4 21,4 0,0
25 92,0 92,0 0,0




56 41,1 41,1 0,0








1023 40,2 40,0 0,2





33,2 32,2 1,0

Back