S. aureus
Results from all hospitals
Blood isolates
(January-June 2004)

Drug Medical Wards
Isolates Tested 145
%NS %R %I
Penicillin G 87,9 87,9 0,0
Oxacillin 36,3 36,3 0,0




Erythromycin 28,1 25,1 3,0
Clindamycin 25,1 23,1 2,1
Cotrimoxazole 10,4 10,0 0,5
Chloramphenicol 2,0 1,0 1,0
Tetracycline 31,3 29,8 1,5




Amikacin 11,7 10,0 1,7
Gentamicin 21,1 19,1 2,0
Netilmicin 0,0 0,0 0,0
Tobramycin 30,4 30,4 0,0




Ciprofloxacin 18,9 16,7 2,2




Vancomycin 0,0 0,0 0,0
Teicoplanin 0,0 0,0 0,0
    
Surgical Wards
Isolates Tested 35
%NS %R %I
91,7 91,7 0,0
46,9 46,9 0,0



35,4 31,3 4,2
28,6 24,5 4,1
16,7 16,7 0,0
4,8 4,8 0,0
21,9 21,9 0,0



16,7 16,7 0,0
30,6 28,6 2,0
0,0 0,0 0,0
37,5 29,2 8,3



36,7 30,0 6,7



0,0 0,0 0,0
0,0 0,0 0,0
    
ICU
Isolates Tested 43
%NS %R %I
95,2 95,2 0,0
67,7 67,7 0,0



40,3 38,7 1,6
60,0 58,3 1,7
24,2 24,2 0,0
10,3 3,4 6,9
71,4 71,4 0,0



16,7 16,7 0,0
63,3 48,3 15,0
0,0 0,0 0,0
60,0 50,0 10,0



66,7 66,7 0,0



0,0 0,0 0,0
0,0 0,0 0,0

Back