Escherichia coli
Results from all hospitals
Blood isolates

(July - December 2018)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 613 54,3 53,7 0,7 86 61,6 60,5 1,2 17 58,8 58,8 0,0
Piperacillin/Tazobactam 691 8,7 5,2 3,5 102 9,8 6,9 2,9 20 5,0 0,0 5,0
Amoxicillin/Clavulanic acid 559 25,8 12,3 13,4 79 24,1 11,4 12,7 14 7,1 0,0 7,1
Cephalothin 108 50,9 25,0 25,9 15 53,3 46,7 6,7 5 60,0 20,0 40,0
Cefoxitin 612 10,1 4,1 6,0 77 9,1 6,5 2,6 17 17,6 5,9 11,8
Ceftazidime 697 14,6 13,8 0,9 102 14,7 14,7 0,0 20 10,0 10,0 0,0
Cefotaxime 600 20,5 17,8 2,7 78 26,9 20,5 6,4 15 13,3 13,3 0,0
Ceftriaxone 429 21,2 21,2 0,0 65 24,6 24,6 0,0 14 35,7 28,6 7,1
Aztreonam 469 17,7 17,7 0,0 77 16,9 16,9 0,0 15 20,0 20,0 0,0
Cefepime 576 15,3 11,3 4,0 92 17,4 13,0 4,3 19 5,3 5,3 0,0
Gentamicin 696 10,2 9,6 0,6 102 15,7 15,7 0,0 20 10,0 10,0 0,0
Tobramycin 582 16,8 11,7 5,2 75 14,7 13,3 1,3 14 21,4 0,0 21,4
Amikacin 693 1,7 1,3 0,4 102 2,0 2,0 0,0 20 0,0 0,0 0,0
Chloramphenicol 215 25,1 7,0 18,1 25 32,0 16,0 16,0 5 20,0 0,0 20,0
Tetracycline 347 35,7 35,4 0,3 45 37,8 37,8 0,0 12 25,0 25,0 0,0
Cotrimoxazole 653 30,6 30,6 0,0 89 42,7 42,7 0,0 18 38,9 38,9 0,0
Nalidixic acid 368 39,7 39,7 0,0 32 53,1 53,1 0,0 11 36,4 36,4 0,0
Ciprofloxacin 697 32,6 31,0 1,6 102 38,2 37,3 1,0 20 35,0 35,0 0,0

Back