Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(July - December 2018)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 5431 47,5 44,6 2,9
Ampicillin/Sulbactam 2701 33,7 20,8 12,9
Amoxicillin/Clavulanic acid 3821 17,3 6,6 10,6
Ticarcillin/Clavulanic acid 496 19,6 9,5 10,1
Piperacillin/Tazobactam 5192 4,1 2,0 2,2
Cephalothin 1250 40,6 16,0 24,6
Cefoxitin 4892 3,1 1,5 1,7
Cefotaxime 4658 9,6 8,8 0,7
Ceftriaxone 1569 10,2 10,0 0,2
Ceftazidime 5350 6,8 6,2 0,7
Aztreonam 1908 8,9 8,4 0,4
Cefepime 3011 9,2 8,2 1,0
Imipenem 4977 0,5 0,3 0,2
Gentamicin 5482 5,3 5,0 0,3
Tobramycin 4207 8,1 6,0 2,2
Amikacin 4645 0,9 0,5 0,4
Cotrimoxazole 5231 22,8 22,7 0,1
Nalidixic acid 2929 23,4 23,4 0,0
Ciprofloxacin 5072 17,3 16,3 1,1


Back