Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR005 15,4% 57 52,6 52,6 0,0 10,0% 26 26,9 23,1 3,8 17,3% 19 84,2 84,2 0,0
GR011* 10,6% 2 4,7% 1 11,1% 1
GR012 11,5% 10 40,0 40,0 0,0 13,0% 7 71,4 71,4 0,0 20,3% 30 96,7 96,7 0,0
GR013 10,9% 21 38,1 38,1 0,0 4,5% 6 9,6% 8 62,5 50,0 12,5
GR014 11,3% 134 29,1 28,4 0,7 9,0% 48 33,3 31,3 2,1 13,0% 41 53,7 53,7 0,0
GR015 11,5% 10 60,0 60,0 0,0 17,9% 5 27,0% 17 94,1 94,1 0,0
GR018 6,7% 21 23,8 23,8 0,0 9,8% 24 58,3 50,0 8,3 7,7% 14 71,4 71,4 0,0
GR024 7,6% 55 9,1 9,1 0,0 8,1% 24 8,3 8,3 0,0 3,8% 4
GR026 9,6% 25 28,0 28,0 0,0 5,8% 9 44,4 44,4 0,0 5,7% 5
GR027 7,2% 37 29,7 29,7 0,0 9,6% 27 48,1 48,1 0,0 9,4% 15 46,7 46,7 0,0
GR030 10,8% 42 64,3 61,9 2,4 13,4% 13 69,2 69,2 0,0 21,5% 14 100,0 100,0 0,0
GR032 16,0% 60 45,0 45,0 0,0 13,4% 13 30,8 30,8 0,0 10,7% 13 100,0 100,0 0,0
GR033 12,3% 34 79,4 79,4 0,0 9,1% 22 72,7 72,7 0,0 13,0% 16 93,8 93,8 0,0
GR035 17,9% 118 47,5 46,6 0,8 13,2% 44 63,6 63,6 0,0 20,2% 37 75,7 75,7 0,0
GR037 12,6% 122 37,7 37,7 0,0 11,1% 40 62,5 60,0 2,5 15,0% 36 83,3 83,3 0,0
GR039 8,9% 92 37,0 37,0 0,0 5,9% 44 63,6 63,6 0,0 5,2% 16 81,3 81,3 0,0
GR040 16,8% 282 39,0 38,7 0,4 12,7% 130 40,0 39,2 0,8 18,8% 78 61,5 61,5 0,0
GR042 13,4% 45 37,8 35,6 2,2 8,8% 3
GR043 20,1% 137 27,0 27,0 0,0 28,6% 12 33,3 33,3 0,0 28,3% 32 71,9 71,9 0,0
GR047 13,0% 175 25,7 25,7 0,0 14,8% 127 15,7 15,7 0,0 13,5% 10 40,0 40,0 0,0
GR048 19,6% 22 63,6 63,6 0,0 9,3% 13 15,4 15,4 0,0 7,7% 3
GR049 8,9% 31 32,3 32,3 0,0 6,5% 15 33,3 26,7 6,7 9,8% 10 60,0 60,0 0,0
GR050 10,2% 64 42,2 42,2 0,0 7,5% 27 22,2 22,2 0,0 12,3% 15 86,7 86,7 0,0
GR052 17,6% 16 18,8 18,8 0,0 9,4% 9 22,2 22,2 0,0
GR055 16,8% 53 50,9 50,9 0,0 14,4% 25 44,0 44,0 0,0 9,8% 10 50,0 40,0 10,0
GR056 17,4% 45 33,3 31,1 2,2 9,8% 21 61,9 61,9 0,0 12,0% 13 46,2 46,2 0,0
GR057* 5,8% 4
GR062 8,7% 73 37,0 37,0 0,0 5,4% 14 14,3 14,3 0,0 10,2% 16 31,3 31,3 0,0
GR067 3,7% 9 33,3 33,3 0,0 6,1% 6 1,7% 1
GR068 11,7% 29 24,1 24,1 0,0 8,7% 86 23,3 23,3 0,0 18,6% 46 95,7 95,7 0,0
GR076 14,6% 250 55,6 53,6 2,0 11,1% 63 47,6 47,6 0,0 11,6% 32 75,0 75,0 0,0
GR078 10,3% 7 42,9 42,9 0,0 6,7% 1
GR079 16,7% 41 68,3 63,4 4,9 13,0% 3 16,8% 11 63,6 63,6 0,0
Weighted Average 12,6% 2123 39,8 39,1 0,6 9,9% 908 38,2 37,4 0,8 13,5% 563 73,4 73,0 0,4
Hospital Mean 40,4 39,9 0,5 41,1 40,1 1,0 71,9 70,9 0,9
* Children's Hospital

Back