Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR005 15,4% 57 59,6 54,4 5,3 10,0% 27 40,7 33,3 7,4 17,3% 19 89,5 89,5 0,0
GR011* 10,6% 3 4,7% 1 11,1% 1
GR012 11,5% 10 40,0 40,0 0,0 13,0% 7 85,7 57,1 28,6 20,3% 30 96,7 90,0 6,7
GR013 10,9% 21 0,0 0,0 0,0 4,5% 6 9,6% 8 0,0 0,0 0,0
GR014 11,3% 133 3,8 3,8 0,0 9,0% 46 10,9 10,9 0,0 13,0% 41 4,9 4,9 0,0
GR015 11,5% 10 70,0 70,0 0,0 17,9% 5 27,0% 17 88,2 88,2 0,0
GR018 6,7% 20 25,0 25,0 0,0 9,8% 22 59,1 54,5 4,5 7,7% 12 66,7 66,7 0,0
GR024 7,6% 57 0,0 0,0 0,0 8,1% 24 0,0 0,0 0,0 3,8% 4
GR026 9,6% 25 32,0 28,0 4,0 5,8% 9 55,6 55,6 0,0 5,7% 5
GR027 7,2% 37 29,7 29,7 0,0 9,6% 27 63,0 51,9 11,1 9,4% 15 60,0 60,0 0,0
GR030 10,8% 42 64,3 54,8 9,5 13,4% 13 84,6 84,6 0,0 21,5% 14 100,0 100,0 0,0
GR032 16,0% 60 53,3 48,3 5,0 13,4% 13 30,8 23,1 7,7 10,7% 13 100,0 100,0 0,0
GR035 17,9% 118 55,9 53,4 2,5 13,2% 44 65,9 65,9 0,0 20,2% 37 81,1 78,4 2,7
GR037 12,6% 122 41,8 40,2 1,6 11,1% 40 77,5 75,0 2,5 15,0% 36 86,1 86,1 0,0
GR039 8,9% 71 53,5 49,3 4,2 5,9% 35 68,6 65,7 2,9 5,2% 16 81,3 81,3 0,0
GR040 16,8% 276 43,8 40,9 2,9 12,7% 126 43,7 42,1 1,6 18,8% 78 62,8 61,5 1,3
GR042 13,4% 18 33,3 33,3 0,0 8,8% 3
GR047 13,0% 175 38,3 36,6 1,7 14,8% 127 27,6 25,2 2,4 13,5% 10 50,0 50,0 0,0
GR048 19,6% 23 65,2 65,2 0,0 9,3% 13 15,4 15,4 0,0 7,7% 3
GR049 8,9% 31 0,0 0,0 0,0 6,5% 15 0,0 0,0 0,0 9,8% 10 0,0 0,0 0,0
GR050 10,2% 51 60,8 52,9 7,8 7,5% 23 30,4 30,4 0,0 12,3% 11 100,0 100,0 0,0
GR052 17,6% 16 18,8 18,8 0,0 9,4% 9 33,3 33,3 0,0
GR055 16,8% 53 0,0 0,0 0,0 14,4% 25 0,0 0,0 0,0 9,8% 10 0,0 0,0 0,0
GR056 17,4% 45 40,0 37,8 2,2 9,8% 21 66,7 66,7 0,0 12,0% 13 84,6 84,6 0,0
GR062 8,7% 73 46,6 39,7 6,8 5,4% 14 21,4 14,3 7,1 10,2% 16 31,3 31,3 0,0
GR067 3,7% 9 44,4 44,4 0,0 6,1% 6 1,7% 1
GR076 14,6% 171 61,4 60,8 0,6 11,1% 42 52,4 52,4 0,0 11,6% 22 81,8 77,3 4,5
GR078 10,3% 7 14,3 14,3 0,0 6,7% 1
GR079 16,7% 33 66,7 66,7 0,0 13,0% 2 16,8% 8 87,5 87,5 0,0
Weighted Average 12,6% 1767 40,5 38,1 2,3 9,9% 746 40,9 38,6 2,3 13,5% 450 65,6 64,4 1,1
Hospital Mean 38,0 36,0 1,9 42,4 39,0 3,4 64,4 63,7 0,7
* Children's Hospital

Back