Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 4,1% 15 40,0 33,3 6,7 8,6% 23 8,7 4,3 4,3 11,8% 13 46,2 30,8 15,4
GR011* 4,8% 39 2,6 2,6 0,0 12,4% 21 9,5 9,5 0,0 11,1% 8 37,5 25,0 12,5
GR012 10,3% 9 11,1 0,0 11,1 18,5% 10 20,0 10,0 10,0 11,5% 17 35,3 23,5 11,8
GR013 8,8% 17 17,6 17,6 0,0 6,0% 8 12,5 12,5 0,0 4,8% 4
GR014 20,2% 236 31,4 21,6 9,7 6,9% 37 29,7 27,0 2,7 16,1% 51 45,1 37,3 7,8
GR015 5,7% 5 3,6% 1 14,3% 9 55,6 33,3 22,2
GR018 7,0% 23 17,4 13,0 4,3 8,6% 21 0,0 0,0 0,0 6,6% 12 16,7 16,7 0,0
GR024 7,8% 59 10,2 8,5 1,7 13,5% 40 7,5 7,5 0,0 11,5% 12 8,3 8,3 0,0
GR026 6,5% 17 0,0 0,0 0,0 11,0% 17 5,9 0,0 5,9 9,2% 8 0,0 0,0 0,0
GR027 7,2% 39 12,8 12,8 0,0 12,1% 34 11,8 11,8 0,0 9,4% 15 13,3 13,3 0,0
GR030 4,2% 18 27,8 22,2 5,6 3,6% 4 7,6% 6
GR032 7,1% 26 23,1 23,1 0,0 6,2% 6 15,6% 19 42,1 42,1 0,0
GR033 5,5% 46 4,3 4,3 0,0 7,4% 47 10,6 10,6 0,0 10,7% 18 44,4 44,4 0,0
GR035 8,6% 57 15,8 14,0 1,8 12,3% 41 31,7 29,3 2,4 16,9% 31 3,2 3,2 0,0
GR037 6,1% 60 26,7 26,7 0,0 12,4% 47 19,1 17,0 2,1 12,3% 29 48,3 48,3 0,0
GR039 10,1% 103 29,1 24,3 4,9 8,6% 64 25,0 23,4 1,6 6,8% 21 42,9 42,9 0,0
GR040 9,2% 154 27,9 27,3 0,6 7,4% 76 25,0 25,0 0,0 12,5% 52 42,3 42,3 0,0
GR042 7,7% 26 38,5 34,6 3,8 23,5% 8 12,5 0,0 12,5
GR043 16,9% 115 23,5 22,6 0,9 4,8% 2 23,9% 27 66,7 66,7 0,0
GR047 7,5% 101 12,9 10,9 2,0 9,1% 78 17,9 16,7 1,3 16,2% 12 33,3 25,0 8,3
GR048 11,6% 16 12,5 12,5 0,0 5,3% 8 0,0 0,0 0,0 10,3% 4
GR049 9,7% 34 29,4 23,5 5,9 10,4% 24 25,0 16,7 8,3 11,8% 12 33,3 25,0 8,3
GR050 6,2% 39 15,4 12,8 2,6 4,7% 17 17,6 17,6 0,0 5,7% 7 28,6 28,6 0,0
GR052 6,9% 6 7,3% 4
GR055 7,0% 22 45,5 40,9 4,5 10,3% 18 22,2 22,2 0,0 12,7% 13 46,2 46,2 0,0
GR056 9,8% 26 38,5 34,6 3,8 8,5% 14 7,1 7,1 0,0 14,4% 15 26,7 26,7 0,0
GR057* 3,9% 4
GR062 9,7% 81 16,0 14,8 1,2 3,5% 9 0,0 0,0 0,0 9,6% 15 0,0 0,0 0,0
GR067 7,3% 16 12,5 6,3 6,3 4,4% 5 13,6% 8 12,5 12,5 0,0
GR068 5,4% 12 33,3 33,3 0,0 7,6% 55 12,7 10,9 1,8 12,1% 28 50,0 46,4 3,6
GR076 8,4% 138 12,3 11,6 0,7 8,1% 45 11,1 11,1 0,0 13,1% 41 29,3 26,8 2,4
GR078 8,8% 6
GR079 12,2% 30 30,0 30,0 0,0 8,7% 2 12,6% 11 45,5 45,5 0,0
Weighted Average 8,8% 1595 21,6 18,6 2,9 8,5% 786 16,8 15,1 1,7 12,0% 518 35,5 32,6 2,9
Hospital Mean 21,3 18,6 2,7 14,3 12,1 2,2 32,8 29,3 3,6
* Children's Hospital

Back