Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 4,1% 15 46,7 33,3 13,3 8,6% 23 17,4 17,4 0,0 11,8% 13 46,2 38,5 7,7
GR011* 4,8% 39 0,0 0,0 0,0 12,4% 21 9,5 9,5 0,0 11,1% 8 37,5 37,5 0,0
GR012 10,3% 9 33,3 33,3 0,0 18,5% 10 60,0 60,0 0,0 11,5% 17 47,1 47,1 0,0
GR013 8,8% 17 11,8 5,9 5,9 6,0% 8 0,0 0,0 0,0 4,8% 4
GR014 20,2% 239 20,5 13,0 7,5 6,9% 37 16,2 13,5 2,7 16,1% 51 39,2 29,4 9,8
GR015 5,7% 5 3,6% 1 14,3% 9 33,3 0,0 33,3
GR018 7,0% 23 17,4 4,3 13,0 8,6% 20 25,0 15,0 10,0 6,6% 12 33,3 16,7 16,7
GR024 7,8% 59 15,3 11,9 3,4 13,5% 40 7,5 7,5 0,0 11,5% 12 16,7 16,7 0,0
GR026 6,5% 17 11,8 5,9 5,9 11,0% 17 17,6 11,8 5,9 9,2% 8 0,0 0,0 0,0
GR027 7,2% 39 23,1 7,7 15,4 12,1% 34 20,6 14,7 5,9 9,4% 15 20,0 13,3 6,7
GR030 4,2% 18 27,8 16,7 11,1 3,6% 4 7,6% 6
GR032 7,1% 27 37,0 29,6 7,4 6,2% 6 15,6% 19 52,6 31,6 21,1
GR033 5,5% 48 8,3 6,3 2,1 7,4% 48 4,2 4,2 0,0 10,7% 19 36,8 36,8 0,0
GR035 8,6% 57 31,6 17,5 14,0 12,3% 41 34,1 19,5 14,6 16,9% 31 29,0 29,0 0,0
GR037 6,1% 59 32,2 20,3 11,9 12,4% 47 29,8 21,3 8,5 12,3% 29 44,8 17,2 27,6
GR039 10,1% 103 42,7 29,1 13,6 8,6% 64 26,6 14,1 12,5 6,8% 21 42,9 38,1 4,8
GR040 9,2% 154 32,5 21,4 11,0 7,4% 76 27,6 17,1 10,5 12,5% 52 46,2 28,8 17,3
GR042 7,7% 26 38,5 30,8 7,7 23,5% 8 0,0 0,0 0,0
GR043 16,9% 114 15,8 14,0 1,8 4,8% 2 23,9% 25 64,0 64,0 0,0
GR047 7,5% 101 14,9 14,9 0,0 9,1% 78 15,4 11,5 3,8 16,2% 12 41,7 25,0 16,7
GR048 11,6% 16 6,3 6,3 0,0 5,3% 8 0,0 0,0 0,0 10,3% 4
GR049 9,7% 34 23,5 20,6 2,9 10,4% 24 16,7 12,5 4,2 11,8% 12 33,3 33,3 0,0
GR050 6,2% 39 15,4 7,7 7,7 4,7% 17 23,5 17,6 5,9 5,7% 7 0,0 0,0 0,0
GR052 6,9% 6 7,3% 4
GR055 7,0% 22 59,1 59,1 0,0 10,3% 18 33,3 33,3 0,0 12,7% 13 38,5 38,5 0,0
GR056 9,8% 26 34,6 30,8 3,8 8,5% 14 28,6 14,3 14,3 14,4% 15 33,3 26,7 6,7
GR057* 3,9% 4
GR062 9,7% 79 8,9 3,8 5,1 3,5% 9 0,0 0,0 0,0 9,6% 15 0,0 0,0 0,0
GR067 7,3% 16 0,0 0,0 0,0 4,4% 5 13,6% 8 37,5 0,0 37,5
GR068 5,4% 14 42,9 21,4 21,4 7,6% 76 15,8 14,5 1,3 12,1% 28 57,1 42,9 14,3
GR076 8,4% 139 17,3 11,5 5,8 8,1% 45 24,4 13,3 11,1 13,1% 41 36,6 17,1 19,5
GR078 8,8% 6
GR079 12,2% 34 26,5 8,8 17,6 8,7% 2 12,6% 12 33,3 33,3 0,0
Weighted Average 8,8% 1604 22,5 15,4 7,1 8,5% 807 20,1 14,4 5,7 12,0% 518 38,4 28,2 10,2
Hospital Mean 24,0 16,8 7,2 18,9 14,3 4,6 34,7 25,4 9,2
* Children's Hospital

Back