Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 4,1% 15 60,0 60,0 0,0 8,6% 23 26,1 26,1 0,0 11,8% 13 61,5 46,2 15,4
GR011 4,8% 38 5,3 5,3 0,0 12,4% 20 5,0 5,0 0,0 11,1% 8 0,0 0,0 0,0
GR012 10,3% 9 22,2 11,1 11,1 18,5% 10 40,0 30,0 10,0 11,5% 17 47,1 47,1 0,0
GR013 8,8% 17 29,4 29,4 0,0 6,0% 8 25,0 25,0 0,0 4,8% 4
GR014 20,2% 237 36,7 24,9 11,8 6,9% 37 48,6 43,2 5,4 16,1% 51 49,0 45,1 3,9
GR015 5,7% 5 3,6% 1 14,3% 9 44,4 44,4 0,0
GR018 7,0% 23 26,1 26,1 0,0 8,6% 20 30,0 25,0 5,0 6,6% 12 25,0 25,0 0,0
GR024 7,8% 59 15,3 15,3 0,0 13,5% 40 15,0 15,0 0,0 11,5% 12 0,0 0,0 0,0
GR026 6,5% 17 5,9 5,9 0,0 11,0% 17 17,6 11,8 5,9 9,2% 8 0,0 0,0 0,0
GR027 7,2% 39 17,9 12,8 5,1 12,1% 34 20,6 20,6 0,0 9,4% 15 13,3 13,3 0,0
GR030 4,2% 18 22,2 22,2 0,0 3,6% 4 7,6% 6
GR032 7,1% 27 29,6 29,6 0,0 6,2% 6 15,6% 19 42,1 42,1 0,0
GR033 5,5% 47 12,8 12,8 0,0 7,4% 47 12,8 12,8 0,0 10,7% 19 47,4 47,4 0,0
GR035 8,6% 57 31,6 28,1 3,5 12,3% 41 46,3 39,0 7,3 16,9% 31 19,4 9,7 9,7
GR037 6,1% 59 42,4 40,7 1,7 12,4% 47 36,2 31,9 4,3 12,3% 29 62,1 51,7 10,3
GR039 10,1% 102 54,9 48,0 6,9 8,6% 64 42,2 34,4 7,8 6,8% 21 61,9 57,1 4,8
GR040 9,2% 154 40,9 35,1 5,8 7,4% 75 34,7 33,3 1,3 12,5% 52 53,8 50,0 3,8
GR042 7,7% 26 42,3 42,3 0,0 23,5% 8 0,0 0,0 0,0
GR043 16,9% 115 24,3 24,3 0,0 4,8% 2 23,9% 27 66,7 66,7 0,0
GR047 7,5% 101 25,7 21,8 4,0 9,1% 78 33,3 25,6 7,7 16,2% 12 33,3 33,3 0,0
GR048 11,6% 16 12,5 12,5 0,0 5,3% 8 12,5 0,0 12,5 10,3% 4
GR049 9,7% 34 47,1 47,1 0,0 10,4% 24 25,0 25,0 0,0 11,8% 12 50,0 50,0 0,0
GR050 6,2% 39 28,2 28,2 0,0 4,7% 17 29,4 29,4 0,0 5,7% 7 14,3 14,3 0,0
GR052 6,9% 6 7,3% 4
GR055 7,0% 22 54,5 54,5 0,0 10,3% 18 33,3 33,3 0,0 12,7% 13 53,8 53,8 0,0
GR056 9,8% 26 46,2 42,3 3,8 8,5% 14 28,6 21,4 7,1 14,4% 16 43,8 43,8 0,0
GR057 3,9% 4
GR062 9,7% 80 25,0 21,3 3,8 3,5% 8 0,0 0,0 0,0 9,6% 15 6,7 6,7 0,0
GR067 7,3% 16 18,8 12,5 6,3 4,4% 5 13,6% 8 37,5 12,5 25,0
GR068 5,4% 14 57,1 50,0 7,1 7,6% 76 23,7 19,7 3,9 12,1% 28 64,3 64,3 0,0
GR076 8,4% 137 25,5 19,7 5,8 8,1% 45 28,9 20,0 8,9 13,1% 41 39,0 34,1 4,9
GR078 8,8% 6
GR079 12,2% 34 44,1 41,2 2,9 8,7% 2 12,6% 12 58,3 58,3 0,0
Weighted Average 8,8% 1599 32,0 27,6 4,4 8,5% 803 28,6 24,8 3,9 12,0% 521 43,6 39,9 3,6
Hospital Mean 31,2 28,4 2,7 25,6 22,0 3,6 38,3 35,3 3,0
* Children's Hospital

Back