Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 4,1% 15 60,0 60,0 0,0 8,6% 23 26,1 21,7 4,3 11,8% 13 69,2 69,2 0,0
GR011* 4,8% 35 8,6 5,7 2,9 12,4% 16 12,5 12,5 0,0 11,1% 8 37,5 37,5 0,0
GR012 10,3% 9 11,1 11,1 0,0 18,5% 10 40,0 30,0 10,0 11,5% 17 47,1 41,2 5,9
GR013 8,8% 17 23,5 23,5 0,0 6,0% 8 37,5 12,5 25,0 4,8% 4
GR014 20,2% 239 24,7 22,2 2,5 6,9% 37 21,6 16,2 5,4 16,1% 51 43,1 37,3 5,9
GR015 5,7% 5 3,6% 1 14,3% 9 44,4 44,4 0,0
GR018 7,0% 23 26,1 26,1 0,0 8,6% 20 15,0 15,0 0,0 6,6% 12 50,0 41,7 8,3
GR024 7,8% 59 20,3 18,6 1,7 13,5% 39 15,4 10,3 5,1 11,5% 12 58,3 58,3 0,0
GR026 6,5% 17 0,0 0,0 0,0 11,0% 17 5,9 5,9 0,0 9,2% 8 0,0 0,0 0,0
GR027 7,2% 39 20,5 17,9 2,6 12,1% 34 20,6 20,6 0,0 9,4% 15 13,3 13,3 0,0
GR030 4,2% 17 35,3 29,4 5,9 3,6% 4 7,6% 6
GR032 7,1% 27 40,7 40,7 0,0 6,2% 6 15,6% 19 47,4 47,4 0,0
GR033 5,5% 39 20,5 20,5 0,0 7,4% 38 21,1 21,1 0,0 10,7% 18 61,1 61,1 0,0
GR035 8,6% 57 28,1 24,6 3,5 12,3% 41 43,9 36,6 7,3 16,9% 31 19,4 19,4 0,0
GR037 6,1% 59 30,5 28,8 1,7 12,4% 47 29,8 27,7 2,1 12,3% 29 55,2 55,2 0,0
GR039 10,1% 96 50,0 46,9 3,1 8,6% 64 37,5 34,4 3,1 6,8% 21 52,4 52,4 0,0
GR040 9,2% 152 32,9 32,2 0,7 7,4% 75 34,7 29,3 5,3 12,5% 52 53,8 53,8 0,0
GR042 7,7% 26 38,5 30,8 7,7 23,5% 8 0,0 0,0 0,0
GR043 16,9% 112 17,0 17,0 0,0 4,8% 2 23,9% 27 66,7 66,7 0,0
GR047 7,5% 101 14,9 14,9 0,0 9,1% 78 15,4 15,4 0,0 16,2% 12 33,3 33,3 0,0
GR048 11,6% 16 12,5 12,5 0,0 5,3% 8 0,0 0,0 0,0 10,3% 4
GR049 9,7% 34 20,6 17,6 2,9 10,4% 24 25,0 16,7 8,3 11,8% 12 50,0 50,0 0,0
GR050 6,2% 38 26,3 26,3 0,0 4,7% 17 17,6 17,6 0,0 5,7% 7 28,6 28,6 0,0
GR052 6,9% 6 7,3% 4
GR055 7,0% 22 54,5 50,0 4,5 10,3% 18 33,3 33,3 0,0 12,7% 13 38,5 38,5 0,0
GR056 9,8% 25 48,0 48,0 0,0 8,5% 12 16,7 8,3 8,3 14,4% 15 33,3 26,7 6,7
GR057* 3,9% 3
GR062 9,7% 79 15,2 12,7 2,5 3,5% 9 11,1 11,1 0,0 9,6% 15 6,7 0,0 6,7
GR067 7,3% 16 6,3 6,3 0,0 4,4% 5 13,6% 8 37,5 37,5 0,0
GR068 5,4% 14 42,9 35,7 7,1 7,6% 76 22,4 17,1 5,3 12,1% 28 67,9 64,3 3,6
GR076 8,4% 136 22,1 21,3 0,7 8,1% 45 20,0 17,8 2,2 13,1% 40 42,5 42,5 0,0
GR078 8,8% 6
GR079 12,2% 34 20,6 20,6 0,0 8,7% 2 12,6% 12 33,3 33,3 0,0
Weighted Average 8,8% 1573 25,6 24,0 1,6 8,5% 788 24,1 20,7 3,4 12,0% 518 44,8 43,2 1,5
Hospital Mean 26,6 24,9 1,7 21,8 18,0 3,8 41,9 40,5 1,4
* Children's Hospital

Back