Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR005 4,1% 15 53,3 13,3 40,0 8,6% 23 13,0 13,0 0,0 11,8% 13 38,5 15,4 23,1
GR011 4,8% 39 0,0 0,0 0,0 12,4% 21 9,5 9,5 0,0 11,1% 8 37,5 37,5 0,0
GR012 10,3% 9 33,3 22,2 11,1 18,5% 10 60,0 50,0 10,0 11,5% 17 47,1 17,6 29,4
GR013 8,8% 17 17,6 5,9 11,8 6,0% 8 0,0 0,0 0,0 4,8% 4
GR014 20,2% 238 19,7 10,1 9,7 6,9% 37 18,9 5,4 13,5 16,1% 51 37,3 13,7 23,5
GR015 5,7% 5 3,6% 1 14,3% 6
GR018 7,0% 23 26,1 8,7 17,4 8,6% 20 25,0 10,0 15,0 6,6% 11 36,4 18,2 18,2
GR024 7,8% 59 15,3 11,9 3,4 13,5% 40 5,0 5,0 0,0 11,5% 12 25,0 25,0 0,0
GR026 6,5% 17 17,6 0,0 17,6 11,0% 16 25,0 6,3 18,8 9,2% 8 0,0 0,0 0,0
GR027 7,2% 38 26,3 15,8 10,5 12,1% 34 23,5 11,8 11,8 9,4% 15 20,0 13,3 6,7
GR030 4,2% 18 27,8 22,2 5,6 3,6% 4 7,6% 6
GR032 7,1% 27 48,1 29,6 18,5 6,2% 6 15,6% 17 41,2 41,2 0,0
GR033 5,5% 48 10,4 10,4 0,0 7,4% 48 6,3 6,3 0,0 10,7% 19 42,1 42,1 0,0
GR035 8,6% 57 40,4 24,6 15,8 12,3% 41 51,2 36,6 14,6 16,9% 31 29,0 29,0 0,0
GR037 6,1% 58 36,2 27,6 8,6 12,4% 47 34,0 29,8 4,3 12,3% 28 50,0 35,7 14,3
GR039 10,1% 98 44,9 32,7 12,2 8,6% 63 38,1 25,4 12,7 6,8% 21 47,6 42,9 4,8
GR040 9,2% 138 29,7 21,7 8,0 7,4% 71 28,2 22,5 5,6 12,5% 46 45,7 34,8 10,9
GR042 7,7% 26 34,6 15,4 19,2 23,5% 8 0,0 0,0 0,0
GR043 16,9% 114 20,2 20,2 0,0 4,8% 2 23,9% 27 66,7 59,3 7,4
GR047 7,5% 101 20,8 14,9 5,9 9,1% 78 26,9 16,7 10,3 16,2% 12 41,7 33,3 8,3
GR048 11,6% 16 12,5 6,3 6,3 5,3% 8 0,0 0,0 0,0 10,3% 4
GR049 9,7% 34 23,5 17,6 5,9 10,4% 24 25,0 12,5 12,5 11,8% 12 33,3 8,3 25,0
GR050 6,2% 39 17,9 12,8 5,1 4,7% 16 18,8 18,8 0,0 5,7% 7 14,3 14,3 0,0
GR055 7,0% 22 54,5 50,0 4,5 10,3% 18 38,9 33,3 5,6 12,7% 13 38,5 30,8 7,7
GR056 9,8% 26 46,2 34,6 11,5 8,5% 13 30,8 15,4 15,4 14,4% 15 66,7 33,3 33,3
GR062 9,7% 76 15,8 10,5 5,3 3,5% 9 0,0 0,0 0,0 9,6% 15 6,7 0,0 6,7
GR067 7,3% 16 25,0 12,5 12,5 4,4% 5 13,6% 8 50,0 25,0 25,0
GR068 5,4% 14 50,0 21,4 28,6 7,6% 76 21,1 15,8 5,3 12,1% 28 60,7 46,4 14,3
GR076 8,4% 136 22,8 11,8 11,0 8,1% 44 22,7 11,4 11,4 13,1% 38 42,1 23,7 18,4
GR078 8,8% 6
GR079 12,2% 34 29,4 11,8 17,6 8,7% 2 12,6% 12 33,3 33,3 0,0
Weighted Average 8,8% 1564 25,5 16,6 8,9 8,5% 793 24,2 16,6 7,6 12,0% 504 40,9 28,4 12,5
Hospital Mean 28,3 17,1 11,2 21,7 14,8 6,9 38,0 27,0 11,1
* Children's Hospital

Back