Pseudomonas aeruginosa
% Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and amikacin)
All clinical specimens
(July - December 2018)

Hospital Medical Wards Surgical Wards ICU
% pae/total isolates Isolates Tested %R % pae/total isolates Isolates Tested %R % pae/total isolates Isolates Tested %R
GR005 4,1% 15 40,0 8,6% 23 4,3 11,8% 13 46,2
GR011* 4,8% 38 0,0 12,4% 20 5,0 11,1% 8 0,0
GR012 10,3% 9 11,1 18,5% 10 20,0 11,5% 17 35,3
GR013 8,8% 17 11,8 6,0% 8 0,0 4,8% 4
GR014 20,2% 235 10,6 6,9% 37 16,2 16,1% 51 37,3
GR015 5,7% 10 0,0 3,6% 2 14,3% 18 33,3
GR018 7,0% 23 17,4 8,6% 20 0,0 6,6% 12 16,7
GR024 7,8% 59 8,5 13,5% 40 5,0 11,5% 12 0,0
GR026 6,5% 17 0,0 11,0% 17 0,0 9,2% 8 0,0
GR027 7,2% 39 7,7 12,1% 34 11,8 9,4% 15 13,3
GR030 4,2% 36 16,7 3,6% 8 25,0 7,6% 12 50,0
GR032 7,1% 26 19,2 6,2% 6 15,6% 19 36,8
GR033 5,5% 45 4,4 7,4% 46 2,2 10,7% 18 33,3
GR035 8,6% 57 14,0 12,3% 41 29,3 16,9% 31 0,0
GR037 6,1% 60 25,0 12,4% 47 19,1 12,3% 29 44,8
GR039 10,1% 100 26,0 8,6% 64 23,4 6,8% 21 42,9
GR040 9,2% 154 26,0 7,4% 75 25,3 12,5% 52 38,5
GR042 7,7% 26 30,8 23,5% 8 0,0
GR043 16,9% 114 9,6 4,8% 2 23,9% 25 60,0
GR047 7,5% 101 10,9 9,1% 78 11,5 16,2% 12 25,0
GR048 11,6% 32 6,3 5,3% 16 0,0 10,3% 8 0,0
GR049 9,7% 34 17,6 10,4% 24 16,7 11,8% 12 25,0
GR050 6,2% 39 7,7 4,7% 17 11,8 5,7% 7 0,0
GR052 6,9% 6 7,3% 4
GR055 7,0% 22 36,4 10,3% 18 22,2 12,7% 13 38,5
GR056 9,8% 26 34,6 8,5% 14 7,1 14,4% 15 26,7
GR057* 3,9% 4
GR062 9,7% 75 6,7 3,5% 8 0,0 9,6% 15 0,0
GR067 7,3% 16 0,0 4,4% 5 13,6% 8 0,0
GR068 5,4% 12 33,3 7,6% 55 12,7 12,1% 28 50,0
GR076 8,4% 137 8,0 8,1% 45 11,1 13,1% 41 22,0
GR078 8,8% 6
GR079 12,2% 31 19,4 8,7% 2 12,6% 12 25,0
Weighted Average 8,8% 1621 14,3 8,5% 794 13,5 12,0% 536 29,5
Hospital Mean 15,3 11,2 25,0
* Children's Hospital

Back