S. aureus
Results from all hospitals
Blood isolates
(July - December 2018)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 171 76,6 76,6 0,0 25 76,0 76,0 0,0 17 64,7 64,7 0,0
Oxacillin 356 33,1 33,1 0,0 58 41,4 41,4 0,0 40 20,0 20,0 0,0
Tetracycline 204 14,2 13,7 0,5 42 16,7 14,3 2,4 22 9,1 9,1 0,0
Erythromycin 326 35,9 33,4 2,5 44 50,0 38,6 11,4 35 34,3 22,9 11,4
Clindamycin 351 25,1 25,1 0,0 57 35,1 35,1 0,0 38 21,1 21,1 0,0
Cotrimoxazole 333 1,8 1,8 0,0 56 1,8 1,8 0,0 40 2,5 2,5 0,0
Gentamicin 358 4,2 3,6 0,6 58 6,9 6,9 0,0 40 2,5 2,5 0,0
Ciprofloxacin 323 30,7 28,5 2,2 45 28,9 28,9 0,0 34 23,5 23,5 0,0
Vancomycin 357 0,0 0,0 0,0 57 0,0 0,0 0,0 40 0,0 0,0 0,0
Linezolid 350 0,0 0,0 0,0 57 0,0 0,0 0,0 40 0,0 0,0 0,0

Back