Acinetobacter baumanii
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 84 76,2 73,8 2,4 19 94,7 94,7 0,0 117 94,9 94,9 0,0
Piperacillin/Tazobactam 120 81,7 80,8 0,8 44 95,5 95,5 0,0 189 95,2 94,2 1,1
Ampicillin/Sulbactam 125 76,8 60,0 16,8 38 97,4 68,4 28,9 181 92,3 73,5 18,8
Aztreonam 59 100,0 100,0 0,0 32 100,0 100,0 0,0 102 100,0 100,0 0,0
Ceftriaxone 100 96,0 94,0 2,0 38 100,0 100,0 0,0 171 100,0 99,4 0,6
Cefepime 119 94,1 90,8 3,4 43 100,0 97,7 2,3 201 99,5 98,0 1,5
Imipenem 149 87,9 86,6 1,3 53 96,2 96,2 0,0 232 98,7 98,7 0,0
Meropenem 152 87,5 86,8 0,7 55 96,4 96,4 0,0 237 98,7 97,9 0,8
Gentamicin 154 79,2 67,5 11,7 55 80,0 69,1 10,9 237 94,9 89,0 5,9
Tobramycin 87 73,6 71,3 2,3 17 88,2 76,5 11,8 118 92,4 90,7 1,7
Amikacin 132 81,8 81,8 0,0 53 88,7 88,7 0,0 207 95,7 95,2 0,5
Cotrimoxazole 146 80,8 80,1 0,7 47 80,9 80,9 0,0 224 86,2 86,2 0,0
Ciprofloxacin 152 92,8 92,8 0,0 54 98,1 98,1 0,0 237 100,0 100,0 0,0


Back