Acinetobacter baumanii
Multiresistance per hospital
(resistance to ceftazidime, ciprofloxacin and amikacin)
All clinical specimens
(January - June 2019)

Hospital Medical Wards Surgical Wards ICU
%aba/total isolates Isolates Tested %R %aba/total isolates Isolates Tested %R %aba/total isolates Isolates Tested %R
GR005 5,0% 18 88,9 3,3% 8 87,5 17,3% 33 100,0
GR012 4,9% 4 22,6% 7 100,0 17,5% 20 100,0
GR013 5,2% 8 100,0 4,3% 7 85,7 19,8% 19 100,0
GR014 5,1% 60 93,3 2,9% 14 85,7 16,6% 53 100,0
GR015 6,6% 28 85,7 4,7% 14 85,7 22,7% 62 80,6
GR018 2,6% 7 42,9 3,3% 9 100,0 14,5% 33 93,9
GR024 3,6% 30 80,0 6,4% 15 73,3 25,2% 29 89,7
GR026 2,5% 7 85,7 2,9% 4 4,7% 4
GR032 6,4% 24 75,0 3,0% 2 17,7% 26 96,2
GR033 3,2% 13 100,0 3,1% 15 80,0 16,7% 23 87,0
GR035 4,2% 14 57,1 10,3% 14 85,7 26,0% 20 90,0
GR037 6,7% 61 78,7 10,8% 29 86,2 18,1% 33 87,9
GR039 5,1% 51 88,2 6,2% 41 92,7 10,6% 33 87,9
GR040 8,1% 56 89,3 3,3% 13 76,9 15,7% 26 92,3
GR047 1,5% 11 90,9 0,3% 2 25,8% 8 100,0
GR048 29,0% 58 96,6 7,5% 20 90,0 29,8% 24 100,0
GR049 4,9% 13 100,0 5,3% 8 100,0 16,5% 16 87,5
GR050 3,5% 22 90,9 1,7% 6 20,8% 25 96,0
GR055 2,0% 6 3,4% 5 3,1% 3
GR062 5,3% 40 82,5 2,9% 7 71,4 13,7% 18 94,4
GR080 6,9% 21 85,7 3,6% 6 20,1% 24 83,3
GR078 4,0% 1
GR079 2,8% 7 71,4 14,2% 17 82,4
Weighted Average 4,7% 560 86,1 3,8% 246 86,6 15,8% 549 91,8
Hospital Mean 84,1 86,7 92,5
* Children's Hospital

Back