Escherichia coli
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 454 56,8 54,8 2,0 75 64,0 64,0 0,0 19 57,9 57,9 0,0
Piperacillin/Tazobactam 502 7,0 3,8 3,2 86 10,5 9,3 1,2 25 12,0 4,0 8,0
Amoxicillin/Clavulanic acid 381 29,1 13,4 15,7 59 27,1 16,9 10,2 17 11,8 11,8 0,0
Cephalothin 50 68,0 32,0 36,0 8 50,0 37,5 12,5 6 50,0 16,7 33,3
Cefoxitin 450 9,6 3,1 6,4 73 8,2 2,7 5,5 24 12,5 8,3 4,2
Ceftazidime 519 14,1 12,7 1,3 88 17,0 13,6 3,4 26 23,1 19,2 3,8
Cefotaxime 446 20,0 19,3 0,7 70 25,7 21,4 4,3 18 16,7 16,7 0,0
Ceftriaxone 294 19,7 19,7 0,0 47 25,5 25,5 0,0 17 23,5 23,5 0,0
Aztreonam 316 17,1 16,8 0,3 53 18,9 18,9 0,0 16 18,8 18,8 0,0
Cefepime 386 13,5 11,1 2,3 68 14,7 13,2 1,5 23 17,4 17,4 0,0
Gentamicin 519 8,9 8,5 0,4 88 11,4 10,2 1,1 26 7,7 7,7 0,0
Tobramycin 433 15,5 10,4 5,1 69 14,5 11,6 2,9 18 22,2 22,2 0,0
Amikacin 516 2,9 1,4 1,6 87 1,1 0,0 1,1 26 0,0 0,0 0,0
Chloramphenicol 166 36,1 12,7 23,5 23 47,8 17,4 30,4 7 14,3 0,0 14,3
Tetracycline 239 35,1 34,3 0,8 39 46,2 46,2 0,0 10 30,0 30,0 0,0
Cotrimoxazole 488 33,4 33,4 0,0 80 33,8 33,8 0,0 25 40,0 40,0 0,0
Nalidixic acid 284 41,2 41,2 0,0 43 41,9 41,9 0,0 10 50,0 50,0 0,0
Ciprofloxacin 520 35,2 33,7 1,5 88 40,9 38,6 2,3 26 30,8 30,8 0,0

Back