Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(January - June 2019)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 5023 47,8 45,1 2,6
Ampicillin/Sulbactam 2513 35,5 21,3 14,2
Amoxicillin/Clavulanic acid 3411 17,3 7,6 9,7
Ticarcillin/Clavulanic acid 954 12,9 6,1 6,8
Piperacillin/Tazobactam 4644 4,4 1,9 2,5
Cephalothin 1065 43,2 18,6 24,6
Cefoxitin 4525 3,0 1,4 1,7
Cefotaxime 4289 11,0 10,1 0,9
Ceftriaxone 1449 10,9 10,9 0,0
Ceftazidime 4915 8,1 6,9 1,1
Aztreonam 1779 9,6 9,2 0,4
Cefepime 2765 10,8 10,3 0,5
Imipenem 4548 0,5 0,2 0,3
Gentamicin 5058 5,8 5,5 0,3
Tobramycin 4135 8,3 6,1 2,2
Amikacin 4288 1,0 0,5 0,5
Cotrimoxazole 4697 22,0 22,0 0,0
Nalidixic acid 2762 24,4 24,4 0,0
Ciprofloxacin 4686 17,8 16,8 1,0


Back