Enterococcus spp
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 60 15,0 15,0 0,0 12 0,0 0,0 0,0 46 13,0 13,0 0,0
Ampicillin 297 39,7 39,7 0,0 100 37,0 37,0 0,0 161 42,9 42,9 0,0
Gentamicin-High 262 10,3 10,3 0,0 95 15,8 15,8 0,0 149 16,1 16,1 0,0
Streptomycin-High 218 8,3 8,3 0,0 65 15,4 15,4 0,0 110 5,5 5,5 0,0
Vancomycin 297 10,1 10,1 0,0 100 18,0 18,0 0,0 161 18,6 18,6 0,0
Teicoplanin 297 6,7 6,1 0,7 100 10,0 10,0 0,0 160 10,0 8,8 1,3
Linezolid 298 3,4 0,0 3,4 100 1,0 1,0 0,0 161 1,2 0,6 0,6

Back