Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ticarcillin/Clavulanic acid 152 71,7 68,4 3,3 41 82,9 82,9 0,0 67 88,1 85,1 3,0
Piperacillin/Tazobactam 276 59,8 57,2 2,5 95 65,3 62,1 3,2 158 91,8 90,5 1,3
Amoxicillin/Clavulanic acid 214 64,0 61,2 2,8 69 78,3 78,3 0,0 111 92,8 91,9 0,9
Cefoxitin 231 50,2 48,5 1,7 55 61,8 61,8 0,0 110 80,9 80,0 0,9
Cefotaxime 212 60,8 59,0 1,9 71 64,8 64,8 0,0 84 85,7 85,7 0,0
Ceftriaxone 224 67,9 67,9 0,0 68 72,1 72,1 0,0 146 92,5 92,5 0,0
Ceftazidime 289 61,2 60,2 1,0 95 65,3 64,2 1,1 159 91,2 90,6 0,6
Aztreonam 234 62,8 62,0 0,9 78 66,7 66,7 0,0 150 89,3 88,7 0,7
Cefepime 242 61,6 55,8 5,8 81 63,0 61,7 1,2 143 88,8 77,6 11,2
Imipenem 283 54,1 53,0 1,1 87 62,1 62,1 0,0 158 88,0 88,0 0,0
Meropenem 268 56,0 55,2 0,7 87 64,4 63,2 1,1 159 87,4 84,3 3,1
Amikacin 288 31,6 23,6 8,0 95 42,1 34,7 7,4 159 52,2 36,5 15,7
Cotrimoxazole 262 53,4 53,4 0,0 73 47,9 47,9 0,0 152 79,6 78,9 0,7
Ciprofloxacin 289 65,7 63,7 2,1 94 68,1 67,0 1,1 158 90,5 90,5 0,0

Back