Proteus mirabilis
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 81 54,3 54,3 0,0 24 33,3 33,3 0,0 25 44,0 44,0 0,0
Amoxicillin/Clavulanic acid 76 44,7 38,2 6,6 21 19,0 14,3 4,8 25 40,0 36,0 4,0
Piperacillin/Tazobactam 97 7,2 2,1 5,2 27 0,0 0,0 0,0 30 20,0 10,0 10,0
Cephalothin 9 44,4 11,1 33,3 5 20,0 20,0 0,0 6 50,0 50,0 0,0
Cefoxitin 85 17,6 14,1 3,5 24 12,5 8,3 4,2 21 23,8 14,3 9,5
Ceftazidime 98 14,3 12,2 2,0 27 7,4 7,4 0,0 30 26,7 26,7 0,0
Cefotaxime 78 17,9 16,7 1,3 21 4,8 4,8 0,0 23 17,4 13,0 4,3
Ceftriaxone 67 22,4 10,4 11,9 12 16,7 16,7 0,0 22 40,9 22,7 18,2
Aztreonam 70 8,6 7,1 1,4 13 0,0 0,0 0,0 24 12,5 12,5 0,0
Cefepime 81 11,1 3,7 7,4 17 5,9 0,0 5,9 28 25,0 17,9 7,1
Gentamicin 99 32,3 16,2 16,2 27 11,1 11,1 0,0 31 29,0 22,6 6,5
Tobramycin 78 28,2 14,1 14,1 22 4,5 4,5 0,0 19 31,6 21,1 10,5
Amikacin 99 7,1 7,1 0,0 26 0,0 0,0 0,0 31 12,9 9,7 3,2
Cotrimoxazole 95 55,8 55,8 0,0 27 33,3 33,3 0,0 27 48,1 48,1 0,0
Nalidixic acid 48 45,8 45,8 0,0 12 33,3 33,3 0,0 10 30,0 30,0 0,0
Ciprofloxacin 99 48,5 47,5 1,0 27 22,2 22,2 0,0 31 32,3 32,3 0,0

Back