Pseudomonas aeruginosa
Results from all hospitals
Blood isolates

(January - June 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 94 31,9 20,2 11,7 29 31,0 17,2 13,8 59 57,6 39,0 18,6
Piperacillin/Tazobactam 155 32,3 20,0 12,3 52 36,5 25,0 11,5 108 48,1 31,5 16,7
Ticarcillin/Clavulanic acid 85 65,9 34,1 31,8 24 70,8 45,8 25,0 53 83,0 66,0 17,0
Ceftazidime 164 28,0 22,6 5,5 56 30,4 16,1 14,3 116 47,4 34,5 12,9
Cefepime 159 27,0 21,4 5,7 52 30,8 17,3 13,5 109 44,0 29,4 14,7
Aztreonam 113 47,8 20,4 27,4 40 37,5 15,0 22,5 89 52,8 24,7 28,1
Imipenem 161 36,0 34,8 1,2 54 40,7 38,9 1,9 115 52,2 51,3 0,9
Gentamicin 164 34,8 24,4 10,4 55 25,5 20,0 5,5 116 39,7 29,3 10,3
Tobramycin 110 28,2 26,4 1,8 37 18,9 18,9 0,0 78 41,0 41,0 0,0
Amikacin 164 31,1 30,5 0,6 56 23,2 19,6 3,6 116 44,0 38,8 5,2

Back