Acinetobacter baumanii
Results from all hospitals
Blood isolates

(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 131 71,0 69,5 1,5 34,0 76,5 76,5 0,0 148 84,5 84,5 0,0
Piperacillin/Tazobactam 193 77,2 76,2 1,0 58 82,8 79,3 3,5 221 86,4 86,0 0,5
Ampicillin/Sulbactam 161 70,2 56,5 13,7 53 81,1 54,7 26,4 192 82,3 64,1 18,2
Aztreonam 93 100,0 100,0 0,0 31 100,0 100,0 0,0 128 100,0 100,0 0,0
Ceftriaxone 135 97,8 93,3 4,4 42 100,0 97,6 2,4 181 98,9 97,8 1,1
Cefepime 154 92,2 90,9 1,3 45 97,8 95,6 2,2 205 98,5 97,6 1,0
Imipenem 214 89,7 89,7 0 66 95,5 95,5 0 257 96,9 96,9 0
Meropenem 199 90,0 90,0 0,0 71 98,6 98,6 0 256 96,5 96,5 0,0
Gentamicin 221 81,5 76,5 5,0 72 91,7 86,1 5,6 261 90,0 83,1 6,9
Tobramycin 124 80,7 78,2 2,4 32 81,3 78,1 3,1 140 89,3 85,0 4,3
Amikacin 192 81,3 79,7 1,6 61 93,4 90,2 3,3 228 88,6 86,4 2,2
Cotrimoxazole 189 84,1 84,1 0,0 61 85,3 85,3 0,0 235 90,2 90,2 0,0
Ciprofloxacin 219 92,2 91,3 0,9 72 95,8 95,8 0,0 260 98,1 97,7 0,4


Back