Escherichia coli
Results from all hospitals
Blood isolates

(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 534 58,6 57,5 1,1 83 61,4 57,8 3,6 34 67,6 64,7 2,9
Piperacillin/Tazobactam 626 8,6 6,2 2,4 98 5,1 5,1 0,0 44 9,1 6,8 2,3
Amoxicillin/Clavulanic acid 493 28,4 14,0 14,4 73 26,0 13,7 12,3 31 29,0 19,4 9,7
Cephalothin 148 57,4 33,8 23,6 17 76,5 58,8 17,6 6 66,7 66,7 0,0
Cefoxitin 458 8,5 3,5 5,0 63 14,3 7,9 6,3 38 7,9 7,9 0,0
Ceftazidime 629 15,6 13,4 2,2 98 24,5 23,5 1,0 44 15,9 15,9 0,0
Cefotaxime 509 19,3 18,9 0,4 73 32,9 31,5 1,4 34 29,4 26,5 2,9
Ceftriaxone 412 21,1 20,9 0,2 58 27,6 27,6 0,0 32 37,5 37,5 0,0
Aztreonam 430 17,7 15,8 1,9 67 23,9 17,9 6,0 33 30,3 30,3 0,0
Cefepime 505 14,3 10,7 3,6 84 22,6 15,5 7,1 41 24,4 17,1 7,3
Gentamicin 655 10,5 10,2 0,3 101 10,9 8,9 2,0 44 11,4 11,4 0,0
Tobramycin 501 16,8 12,2 4,6 70 17,1 14,3 2,9 35 25,7 17,1 8,6
Amikacin 651 3,5 1,7 1,8 101 3,0 1,0 2,0 45 2,2 2,2 0,0
Chloramphenicol 221 25,3 10,9 14,5 30 30,0 16,7 13,3 20 35,0 20,0 15,0
Tetracycline 265 37,4 36,2 1,1 40 25,0 25,0 0,0 23 39,1 39,1 0,0
Cotrimoxazole 575 33,4 33,2 0,2 86 25,6 25,6 0,0 44 25,0 25,0 0,0
Nalidixic acid 243 41,2 41,2 0,0 28 57,1 57,1 0,0 21 52,4 52,4 0,0
Ciprofloxacin 655 32,2 30,4 1,8 101 42,6 39,6 3,0 45 37,8 37,8 0,0

Back