Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(July - December 2019)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 4814 48,5 45,2 3,3
Ampicillin/Sulbactam 1874 34,2 20,5 13,7
Amoxicillin/Clavulanic acid 4044 17,2 8,2 9,0
Ticarcillin/Clavulanic acid 869 13,5 6,0 7,5
Piperacillin/Tazobactam 4806 5,1 2,8 2,3
Cephalothin 1240 43,4 18,7 24,7
Cefoxitin 3802 3,9 2,1 1,9
Cefotaxime 4328 11,0 10,5 0,5
Ceftriaxone 1552 9,3 9,1 0,3
Ceftazidime 4830 7,6 6,9 0,8
Aztreonam 2108 8,4 7,9 0,5
Cefepime 2637 9,9 9,2 0,7
Imipenem 4592 0,9 0,6 0,3
Gentamicin 5038 6,4 5,9 0,5
Tobramycin 4016 8,9 6,3 2,6
Amikacin 4371 1,4 0,6 0,8
Cotrimoxazole 4483 22,7 22,6 0,1
Nalidixic acid 2205 26,2 26,2 0,0
Ciprofloxacin 4600 18,3 17,2 1,1


Back