Enterococcus spp
Results from all hospitals
Blood isolates

(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 99 16,2 16,2 0,0 14 14,3 14,3 0,0 49 12,2 10,2 2,0
Ampicillin 359 36,8 36,8 0,0 115 40,9 40,9 0,0 166 45,2 45,2 0,0
Gentamicin-High 341 17,9 17,9 0,0 113 17,7 17,7 0,0 175 18,9 18,9 0,0
Streptomycin-High 262 9,9 9,9 0,0 86 4,7 4,7 0,0 130 10,0 10,0 0,0
Vancomycin 383 15,4 14,6 0,8 122 13,1 13,1 0,0 188 21,3 20,7 0,5
Teicoplanin 384 10,2 9,6 0,5 122 7,4 6,6 0,8 189 16,4 13,8 2,6
Linezolid 382 3,4 0,5 2,9 124 3,2 0,8 2,4 188 4,3 1,1 3,2

Back