Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ticarcillin/Clavulanic acid 156 64,1 60,3 3,8 43 83,7 83,7 0,0 95 85,3 83,2 2,1
Piperacillin/Tazobactam 350 51,7 46,0 5,7 103 69,9 66,0 3,9 229 85,6 83,4 2,2
Amoxicillin/Clavulanic acid 284 54,9 50,0 4,9 81 75,3 72,8 2,5 190 85,8 84,2 1,6
Cefoxitin 222 42,8 40,5 2,3 66 56,1 54,5 1,5 141 75,2 73,8 1,4
Cefotaxime 269 46,5 46,1 0,4 71 59,2 59,2 0,0 132 82,6 82,6 0,0
Ceftriaxone 276 52,5 51,8 0,7 81 72,8 72,8 0,0 208 85,6 85,6 0,0
Ceftazidime 350 50,0 46,9 3,1 103 68,0 65,0 2,9 230 84,8 84,8 0,0
Aztreonam 296 44,3 43,9 0,3 90 63,3 61,1 2,2 222 81,1 78,8 2,3
Cefepime 315 46,7 41,3 5,4 97 66,0 60,8 5,2 221 82,8 80,5 2,3
Imipenem 352 40,6 39,2 1,4 99 61,6 59,6 2,0 229 81,2 80,3 0,9
Meropenem 305 43,3 43,0 0,3 97 60,8 60,8 0,0 223 82,1 79,4 2,7
Amikacin 364 24,2 19,5 4,7 104 34,6 26,0 8,7 233 54,5 40,3 14,2
Cotrimoxazole 306 41,8 41,8 0,0 87 56,3 56,3 0,0 200 72,0 71,5 0,5
Ciprofloxacin 362 53,9 53,3 0,6 104 66,3 64,4 1,9 231 84,4 84,4 0,0

Back