Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,0% 97 39,2 36,1 3,1 7,2% 44 25,0 22,7 2,3 8,8% 23 73,9 73,9 0,0
GR005 16,6% 71 50,7 49,3 1,4 9,8% 27 37,0 37,0 0,0 13,4% 35 71,4 68,6 2,9
*GR011 8,2% 50 20,0 20,0 0,0 5,8% 8 62,5 62,5 0,0 11,8% 6
GR012 16,2% 12 66,7 66,7 0,0 27,3% 9 77,8 77,8 0,0 27,4% 31 80,6 80,6 0,0
GR013 11,7% 17 47,1 41,2 5,9 13,4% 18 44,4 44,4 0,0 7,9% 5
GR014 11,3% 134 35,8 35,8 0,0 9,4% 50 38,0 36,0 2,0 12,5% 36 61,1 61,1 0,0
GR015 16,4% 52 78,8 76,9 1,9 11,0% 22 100,0 100,0 0,0 19,3% 50 96,0 96,0 0,0
GR018 7,1% 24 54,2 54,2 0,0 5,5% 13 30,8 30,8 0,0 7,1% 12 58,3 58,3 0,0
GR027 7,7% 50 32,0 28,0 4,0 5,9% 19 31,6 31,6 0,0 8,5% 10 40,0 40,0 0,0
GR030 11,0% 40 42,5 40,0 2,5 11,4% 9 77,8 77,8 0,0 13,4% 14 78,6 78,6 0,0
GR031 13,4% 178 53,9 51,1 2,8 10,1% 65 46,2 43,1 3,1 11,5% 30 90,0 90,0 0,0
GR032 15,5% 67 46,3 44,8 1,5 7,3% 7 42,9 42,9 0,0 13,4% 17 82,4 82,4 0,0
GR033 12,4% 114 51,8 49,1 2,6 12,7% 87 54,0 48,3 5,7 14,8% 30 90,0 90,0 0,0
GR035 14,0% 96 56,3 53,1 3,1 10,4% 30 66,7 66,7 0,0 17,7% 31 77,4 77,4 0,0
GR039 9,3% 102 58,8 56,9 2,0 5,9% 41 61,0 61,0 0,0 7,3% 27 77,8 77,8 0,0
GR040 16,3% 273 52,7 50,2 2,6 10,2% 102 43,1 42,2 1,0 17,9% 108 66,7 66,7 0,0
GR042 12,2% 53 37,7 32,1 5,7 1,2% 1
GR043 18,3% 162 47,5 47,5 0,0 18,7% 14 57,1 57,1 0,0 23,8% 56 87,5 87,5 0,0
GR048 9,1% 7 28,6 28,6 0,0 9,0% 10 20,0 20,0 0,0 8,6% 3
GR049 9,6% 30 56,7 53,3 3,3 6,9% 11 45,5 36,4 9,1 7,4% 7 71,4 71,4 0,0
GR050 12,6% 99 55,6 55,6 0,0 6,3% 27 37,0 37,0 0,0 10,2% 15 66,7 66,7 0,0
GR051 8,8% 13 38,5 38,5 0,0 8,8% 8 25,0 25,0 0,0 11,6% 8 62,5 62,5 0,0
GR052 10,5% 11 72,7 72,7 0,0 9,2% 9 44,4 44,4 0,0
GR055 16,4% 47 55,3 53,2 2,1 16,7% 23 52,2 52,2 0,0 13,1% 14 50,0 50,0 0,0
GR056 19,8% 65 81,5 80,0 1,5 8,0% 14 42,9 42,9 0,0 13,1% 20 65,0 65,0 0,0
*GR057 15,3% 16 31,3 31,3 0,0
GR062 9,1% 83 45,8 43,4 2,4 5,4% 15 26,7 26,7 0,0 8,3% 9 44,4 44,4 0,0
GR068 10,9% 27 33,3 33,3 0,0 6,2% 61 44,3 41,0 3,3 14,3% 46 93,5 93,5 0,0
GR076 14,7% 226 58,0 56,6 1,3 7,9% 45 51,1 46,7 4,4 12,3% 38 84,2 81,6 2,6
GR078 12,0% 9 33,3 22,2 11,1
GR079 11,1% 28 46,4 46,4 0,0 8,7% 2 13,0% 17 88,2 88,2 0,0
GR080 13,6% 27 70,4 63,0 7,4 15,0% 21 52,4 52,4 0,0 16,3% 12 66,7 66,7 0,0
GR081 12,3% 7 28,6 28,6 0,0 4,8% 1
Weighted Average 12,5% 2287 50,8 48,9 1,9 8,5% 813 47,1 45,3 1,8 13,5% 710 76,2 75,9 0,3
Hospital Mean 48,7 46,7 2,1 47,8 46,7 1,1 73,0 72,8 0,2
* Children's Hospital

Back