Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,0% 96 42,7 42,7 0,0 7,2% 44 31,8 31,8 0,0 8,8% 23 73,9 73,9 0,0
GR005 16,6% 71 57,7 57,7 0,0 9,8% 27 44,4 44,4 0,0 13,4% 35 74,3 74,3 0,0
*GR011 8,2% 50 14,0 14,0 0,0 5,8% 8 12,5 12,5 0,0 11,8% 6
GR012 16,2% 12 66,7 66,7 0,0 27,3% 9 77,8 77,8 0,0 27,4% 31 83,9 83,9 0,0
GR013 11,7% 17 47,1 47,1 0,0 13,4% 18 50,0 50,0 0,0 7,9% 5
GR014 11,3% 100 42,0 42,0 0,0 9,4% 31 61,3 61,3 0,0 12,5% 32 65,6 65,6 0,0
GR015 16,4% 52 82,7 80,8 1,9 11,0% 22 100,0 100,0 0,0 19,3% 50 94,0 92,0 2,0
GR018 7,1% 24 54,2 50,0 4,2 5,5% 13 69,2 53,8 15,4 7,1% 12 66,7 66,7 0,0
GR027 7,7% 50 28,0 26,0 2,0 5,9% 19 47,4 42,1 5,3 8,5% 10 50,0 50,0 0,0
GR028 7,1% 79 60,8 60,8 0,0 3,1% 5 6,9% 4
GR030 11,0% 40 52,5 50,0 2,5 11,4% 9 77,8 77,8 0,0 13,4% 14 71,4 71,4 0,0
GR031 13,4% 179 60,9 60,9 0,0 10,1% 65 44,6 44,6 0,0 11,5% 30 90,0 90,0 0,0
GR032 15,5% 67 64,2 64,2 0,0 7,3% 7 57,1 42,9 14,3 13,4% 17 88,2 88,2 0,0
GR033 12,4% 114 56,1 53,5 2,6 12,7% 87 47,1 46,0 1,1 14,8% 30 90,0 90,0 0,0
GR035 14,0% 96 63,5 62,5 1,0 10,4% 30 66,7 66,7 0,0 17,7% 31 83,9 83,9 0,0
GR039 9,3% 102 64,7 64,7 0,0 5,9% 41 65,9 61,0 4,9 7,3% 27 85,2 85,2 0,0
GR040 16,3% 274 56,9 55,1 1,8 10,2% 102 49,0 47,1 2,0 17,9% 108 67,6 66,7 0,9
GR042 12,2% 53 49,1 45,3 3,8 1,2% 1
GR043 18,3% 163 46,6 45,4 1,2 18,7% 14 64,3 64,3 0,0 23,8% 55 87,3 87,3 0,0
*GR046 1,2% 2 1,4% 1 6,3% 3
GR048 9,1% 7 42,9 42,9 0,0 9,0% 10 20,0 20,0 0,0 8,6% 3
GR049 9,6% 30 60,0 60,0 0,0 6,9% 11 45,5 45,5 0,0 7,4% 7 57,1 57,1 0,0
GR050 12,6% 99 54,5 53,5 1,0 6,3% 27 40,7 33,3 7,4 10,2% 15 53,3 53,3 0,0
GR051 8,8% 13 69,2 69,2 0,0 8,8% 8 37,5 37,5 0,0 11,6% 8 75,0 75,0 0,0
GR052 10,5% 11 81,8 81,8 0,0 9,2% 9 88,9 88,9 0,0
GR055 16,4% 47 63,8 63,8 0,0 16,7% 23 56,5 56,5 0,0 13,1% 14 57,1 57,1 0,0
GR056 19,8% 65 38,5 30,8 7,7 8,0% 14 28,6 28,6 0,0 13,1% 20 70,0 65,0 5,0
*GR057 15,3% 15 20,0 20,0 0,0
GR062 9,1% 83 60,2 60,2 0,0 5,4% 15 40,0 40,0 0,0 8,3% 9 55,6 55,6 0,0
GR068 10,9% 27 40,7 40,7 0,0 6,2% 61 45,9 41,0 4,9 14,3% 46 95,7 95,7 0,0
GR076 14,7% 226 63,7 62,4 1,3 7,9% 45 55,6 55,6 0,0 12,3% 38 89,5 86,8 2,6
GR078 12,0% 9 55,6 55,6 0,0
GR079 11,1% 28 57,1 53,6 3,6 8,7% 2 13,0% 17 88,2 88,2 0,0
GR080 13,6% 27 77,8 74,1 3,7 15,0% 21 52,4 47,6 4,8 16,3% 12 75,0 58,3 16,7
GR081 12,3% 7 57,1 57,1 0,0 4,8% 1
Weighted Average 12,5% 2335 55,2 54,0 1,2 8,5% 800 51,0 49,1 1,9 13,5% 712 77,5 76,7 0,8
Hospital Mean 54,5 53,4 1,1 52,8 50,7 2,1 75,5 74,5 1,1
* Children's Hospital

Back