Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,0% 93 30,1 30,1 0,0 7,2% 42 14,3 14,3 0,0 8,8% 23 69,6 69,6 0,0
GR005 16,6% 70 40,0 37,1 2,9 9,8% 27 37,0 29,6 7,4 13,4% 35 71,4 68,6 2,9
*GR011 8,2% 3 11,8% 1
GR012 16,2% 12 66,7 58,3 8,3 27,3% 9 77,8 66,7 11,1 27,4% 31 77,4 77,4 0,0
GR013 11,7% 17 41,2 41,2 0,0 13,4% 18 33,3 33,3 0,0 7,9% 5
GR014 11,3% 135 27,4 25,9 1,5 9,4% 52 26,9 26,9 0,0 12,5% 36 52,8 50,0 2,8
GR015 16,4% 52 75,0 75,0 0,0 11,0% 22 95,5 95,5 0,0 19,3% 50 90,0 90,0 0,0
GR018 7,1% 24 41,7 41,7 0,0 5,5% 13 15,4 15,4 0,0 7,1% 12 58,3 50,0 8,3
GR027 7,7% 50 6,0 6,0 0,0 5,9% 19 26,3 26,3 0,0 8,5% 10 40,0 40,0 0,0
GR028 7,1% 78 43,6 41,0 2,6 3,1% 5 6,9% 4
GR030 11,0% 40 35,0 35,0 0,0 11,4% 9 77,8 77,8 0,0 13,4% 14 71,4 71,4 0,0
GR031 13,4% 179 43,6 42,5 1,1 10,1% 65 44,6 41,5 3,1 11,5% 30 83,3 83,3 0,0
GR032 15,5% 66 36,4 34,8 1,5 7,3% 7 28,6 28,6 0,0 13,4% 17 82,4 82,4 0,0
GR033 12,4% 44 81,8 77,3 4,5 12,7% 43 83,7 83,7 0,0 14,8% 23 100,0 95,7 4,3
GR035 14,0% 96 49,0 49,0 0,0 10,4% 30 50,0 50,0 0,0 17,7% 31 71,0 71,0 0,0
GR039 9,3% 102 52,0 50,0 2,0 5,9% 41 53,7 53,7 0,0 7,3% 27 77,8 77,8 0,0
GR040 16,3% 274 40,9 40,9 0,0 10,2% 102 37,3 37,3 0,0 17,9% 108 64,8 63,9 0,9
GR042 12,2% 53 35,8 35,8 0,0 1,2% 1
GR043 18,3% 160 32,5 32,5 0,0 18,7% 14 42,9 42,9 0,0 23,8% 56 85,7 85,7 0,0
*GR046 1,2% 2 1,4% 1 6,3% 3
GR048 9,1% 7 28,6 28,6 0,0 9,0% 10 20,0 20,0 0,0 8,6% 3
GR049 9,6% 30 30,0 26,7 3,3 6,9% 11 18,2 18,2 0,0 7,4% 7 28,6 28,6 0,0
GR050 12,6% 99 35,4 35,4 0,0 6,3% 27 29,6 29,6 0,0 10,2% 15 33,3 33,3 0,0
GR051 8,8% 13 38,5 38,5 0,0 8,8% 8 25,0 25,0 0,0 11,6% 8 62,5 62,5 0,0
GR052 10,5% 11 36,4 36,4 0,0 9,2% 8 25,0 12,5 12,5
GR055 16,4% 47 42,6 40,4 2,1 16,7% 23 52,2 43,5 8,7 13,1% 14 71,4 50,0 21,4
GR056 19,8% 65 83,1 83,1 0,0 8,0% 14 28,6 21,4 7,1 13,1% 20 55,0 55,0 0,0
*GR057 15,3% 14 7,1 7,1 0,0
GR062 9,1% 83 20,5 20,5 0,0 5,4% 15 6,7 6,7 0,0 8,3% 9 44,4 44,4 0,0
GR068 10,9% 27 25,9 25,9 0,0 6,2% 61 29,5 29,5 0,0 14,3% 45 91,1 91,1 0,0
GR076 14,7% 226 50,0 46,5 3,5 7,9% 45 44,4 42,2 2,2 12,3% 38 78,9 78,9 0,0
GR078 12,0% 9 44,4 33,3 11,1
GR079 11,1% 28 25,0 21,4 3,6 8,7% 2 13,0% 17 82,4 82,4 0,0
GR080 13,6% 27 59,3 55,6 3,7 15,0% 21 52,4 52,4 0,0 16,3% 12 50,0 50,0 0,0
GR081 12,3% 7 28,6 28,6 0,0 4,8% 1
Weighted Average 12,5% 2243 41,2 40,0 1,2 8,5% 766 40,3 39,0 1,3 13,5% 704 71,7 70,6 1,1
Hospital Mean 40,4 38,8 1,6 39,9 37,9 1,9 67,7 66,1 1,6
* Children's Hospital

Back