Klebsiella pneumoniae
% resistance to cefoxitine per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR005 16,6% 71 42,3 39,4 2,8 9,8% 27 40,7 29,6 11,1 13,4% 35 80,0 71,4 8,6
*GR011 8,2% 2 11,8% 1
GR012 16,2% 12 66,7 66,7 0,0 27,3% 9 66,7 66,7 0,0 27,4% 31 80,6 80,6 0,0
GR013 11,7% 17 0,0 0,0 0,0 13,4% 18 0,0 0,0 0,0 7,9% 5
GR014 11,3% 120 1,7 1,7 0,0 9,4% 48 0,0 0,0 0,0 12,5% 35 0,0 0,0 0,0
GR015 16,4% 52 78,8 76,9 1,9 11,0% 22 95,5 95,5 0,0 19,3% 50 94,0 90,0 4,0
GR018 7,1% 24 45,8 45,8 0,0 5,5% 13 38,5 38,5 0,0 7,1% 12 66,7 58,3 8,3
GR027 7,7% 50 10,0 10,0 0,0 5,9% 19 31,6 31,6 0,0 8,5% 10 50,0 50,0 0,0
GR030 11,0% 40 47,5 42,5 5,0 11,4% 9 77,8 77,8 0,0 13,4% 14 71,4 64,3 7,1
GR031 13,4% 178 49,4 47,2 2,2 10,1% 65 41,5 32,3 9,2 11,5% 30 86,7 80,0 6,7
GR032 15,5% 67 43,3 37,3 6,0 7,3% 7 28,6 28,6 0,0 13,4% 17 82,4 76,5 5,9
GR035 14,0% 96 56,3 52,1 4,2 10,4% 30 66,7 63,3 3,3 17,7% 31 74,2 74,2 0,0
GR039 9,3% 102 55,9 52,9 2,9 5,9% 41 61,0 61,0 0,0 7,3% 27 81,5 77,8 3,7
GR042 12,2% 4
*GR046 1,2% 2 1,4% 1 6,3% 2
GR048 9,1% 7 42,9 42,9 0,0 9,0% 10 20,0 20,0 0,0 8,6% 3
GR049 9,6% 30 0,0 0,0 0,0 6,9% 11 0,0 0,0 0,0 7,4% 7 0,0 0,0 0,0
GR050 12,6% 96 46,9 46,9 0,0 6,3% 27 29,6 29,6 0,0 10,2% 15 66,7 53,3 13,3
GR051 8,8% 13 53,8 46,2 7,7 8,8% 8 25,0 25,0 0,0 11,6% 8 87,5 87,5 0,0
GR052 10,5% 1 9,2% 1
GR055 16,4% 47 0,0 0,0 0,0 16,7% 23 0,0 0,0 0,0 13,1% 14 0,0 0,0 0,0
GR056 19,8% 65 81,5 80,0 1,5 8,0% 14 42,9 42,9 0,0 13,1% 20 60,0 60,0 0,0
GR062 9,1% 83 28,9 22,9 6,0 5,4% 15 20,0 13,3 6,7 8,3% 9 55,6 55,6 0,0
GR076 14,7% 226 54,9 52,7 2,2 7,9% 45 46,7 42,2 4,4 12,3% 38 84,2 84,2 0,0
GR078 12,0% 9 11,1 11,1 0,0
GR079 11,1% 27 37,0 37,0 0,0 8,7% 2 13,0% 16 81,3 81,3 0,0
GR080 13,6% 27 55,6 55,6 0,0 15,0% 21 66,7 61,9 4,8 16,3% 12 75,0 75,0 0,0
Weighted Average 12,5% 1468 42,8 40,7 2,2 8,5% 486 38,5 35,4 3,1 13,5% 442 67,6 64,7 2,9
Hospital Mean 39,6 37,7 1,8 38,1 36,2 1,9 63,9 61,0 2,9
* Children's Hospital

Back