Proteus mirabilis
Results from all hospitals
Blood isolates

(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 100 47,0 47,0 0,0 18 44,4 44,4 0,0 24 50,0 50,0 0,0
Amoxicillin/Clavulanic acid 102 38,2 26,5 11,8 18 33,3 22,2 11,1 28 46,4 39,3 7,1
Piperacillin/Tazobactam 137 6,6 5,8 0,7 19 5,3 5,3 0,0 37 18,9 13,5 5,4
Cephalothin 32 46,9 37,5 9,4 6 83,3 33,3 50,0 11 63,6 27,3 36,4
Cefoxitin 96 22,9 16,7 6,3 12 33,3 16,7 16,7 26 30,8 26,9 3,8
Ceftazidime 137 14,6 14,6 0,0 19 26,3 26,3 0,0 37 32,4 29,7 2,7
Cefotaxime 89 15,7 15,7 0,0 13 23,1 23,1 0,0 15 33,3 26,7 6,7
Ceftriaxone 105 16,2 12,4 3,8 13 30,8 30,8 0,0 31 35,5 25,8 9,7
Aztreonam 110 0,0 0,0 0,0 15 13,3 13,3 0,0 33 18,2 18,2 0,0
Cefepime 119 9,2 2,5 6,7 15 13,3 13,3 0,0 30 23,3 20,0 3,3
Gentamicin 141 22,7 16,3 6,4 19 31,6 15,8 15,8 37 37,8 21,6 16,2
Tobramycin 88 23,9 11,4 12,5 12 33,3 25,0 8,3 18 44,4 44,4 0,0
Amikacin 140 7,1 2,1 5,0 19 10,5 10,5 0,0 37 24,3 18,9 5,4
Cotrimoxazole 123 51,2 51,2 0,0 16 37,5 37,5 0,0 34 41,2 41,2 0,0
Nalidixic acid 47 34,0 34,0 0,0 6 33,3 33,3 0,0 7 28,6 28,6 0,0
Ciprofloxacin 141 44,0 43,3 0,7 18 44,4 44,4 0,0 37 48,6 45,9 2,7

Back