Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 6,5% 47 23,4 17,0 6,4 3,9% 24 0,0 0,0 0,0 4,4% 12 25,0 16,7 8,3
GR005 7,3% 31 35,5 35,5 0,0 8,4% 23 26,1 17,4 8,7 8,4% 22 27,3 27,3 0,0
*GR011 5,9% 36 5,6 5,6 0,0 13,0% 18 11,1 11,1 0,0 15,7% 8 37,5 37,5 0,0
GR012 5,4% 4 9,1% 3 11,5% 13 46,2 46,2 0,0
GR013 7,6% 11 54,5 54,5 0,0 0,7% 1 12,7% 8 12,5 12,5 0,0
GR014 19,7% 235 22,1 18,3 3,8 7,3% 35 14,3 11,4 2,9 12,5% 36 33,3 13,9 19,4
GR015 3,4% 6 3,0% 5 3,3% 7 14,3 14,3 0,0
GR018 4,8% 16 37,5 0,0 37,5 6,8% 16 0,0 0,0 0,0 8,9% 15 46,7 40,0 6,7
GR027 6,1% 40 15,0 7,5 7,5 6,5% 21 9,5 0,0 9,5 11,0% 13 7,7 0,0 7,7
GR030 4,8% 19 15,8 15,8 0,0 3,4% 3 2,5% 3
GR031 6,6% 87 35,6 28,7 6,9 6,6% 42 21,4 19,0 2,4 8,8% 22 31,8 18,2 13,6
GR032 6,7% 29 31,0 20,7 10,3 6,3% 6 16,5% 20 60,0 55,0 5,0
GR033 5,1% 46 23,9 23,9 0,0 5,5% 38 15,8 15,8 0,0 9,4% 19 63,2 63,2 0,0
GR035 12,0% 82 45,1 25,6 19,5 17,3% 50 30,0 12,0 18,0 11,4% 20 40,0 15,0 25,0
GR039 9,3% 99 29,3 15,2 14,1 9,6% 67 25,4 14,9 10,4 6,7% 25 40,0 28,0 12,0
GR040 7,8% 131 30,5 30,5 0,0 7,2% 72 25,0 25,0 0,0 12,6% 76 46,1 46,1 0,0
GR042 8,1% 36 22,2 16,7 5,6 17,6% 15 20,0 13,3 6,7
GR043 18,8% 168 22,6 21,4 1,2 10,7% 8 12,5 12,5 0,0 20,4% 48 66,7 66,7 0,0
*GR046 4,7% 8 0,0 0,0 0,0 4,1% 3 2,1% 1
GR048 8,0% 7 14,3 14,3 0,0 6,6% 8 0,0 0,0 0,0 8,6% 3
GR049 9,9% 31 29,0 25,8 3,2 5,7% 9 0,0 0,0 0,0 15,8% 15 33,3 26,7 6,7
GR050 7,2% 57 21,1 15,8 5,3 5,6% 24 33,3 25,0 8,3 14,3% 21 42,9 38,1 4,8
GR051 8,2% 12 16,7 16,7 0,0 9,9% 9 0,0 0,0 0,0 14,5% 10 70,0 20,0 50,0
GR052 13,3% 14 35,7 28,6 7,1 11,0% 11 0,0 0,0 0,0
GR055 8,7% 25 52,0 48,0 4,0 10,9% 15 20,0 13,3 6,7 17,8% 19 36,8 36,8 0,0
GR056 11,5% 37 54,1 32,4 21,6 8,8% 16 18,8 12,5 6,3 8,3% 12 41,7 25,0 16,7
*GR057 4,5% 3 3,7% 1
GR062 9,2% 84 16,7 9,5 7,1 6,4% 18 11,1 0,0 11,1 12,0% 13 15,4 7,7 7,7
GR068 7,3% 18 11,1 11,1 0,0 6,4% 64 9,4 9,4 0,0 15,8% 51 64,7 64,7 0,0
GR076 8,5% 125 23,2 12,0 11,2 7,1% 40 20,0 12,5 7,5 13,1% 40 50,0 27,5 22,5
GR078 4,0% 3 40,0% 2
GR079 9,5% 24 50,0 25,0 25,0 4,3% 1 5,3% 7 57,1 57,1 0,0
GR080 9,5% 18 22,2 11,1 11,1 8,6% 12 33,3 33,3 0,0 11,6% 10 50,0 30,0 20,0
GR081 21,1% 12 8,3 8,3 0,0 4,8% 1
Weighted Average 8,8% 1601 26,7 20,0 6,6 7,2% 681 18,5 13,4 5,1 10,7% 569 44,8 37,1 7,7
Hospital Mean 26,8 19,9 7,0 14,9 10,8 4,1 40,8 32,1 8,7
* Children's Hospital

Back