Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2019)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 6,5% 47 31,9 23,4 8,5 3,9% 23 13,0 0,0 13,0 4,4% 12 25,0 8,3 16,7
GR005 7,3% 31 35,5 19,4 16,1 8,4% 23 26,1 8,7 17,4 8,4% 22 27,3 13,6 13,6
*GR011 5,9% 36 8,3 8,3 0,0 13,0% 18 11,1 11,1 0,0 15,7% 8 37,5 37,5 0,0
GR012 5,4% 4 9,1% 3 11,5% 13 53,8 15,4 38,5
GR013 7,6% 11 63,6 36,4 27,3 0,7% 1 12,7% 8 37,5 25,0 12,5
GR014 19,7% 236 20,8 13,1 7,6 7,3% 42 21,4 9,5 11,9 12,5% 36 41,7 19,4 22,2
GR015 3,4% 6 3,0% 5 3,3% 7 14,3 14,3 0,0
GR018 4,8% 16 31,3 0,0 31,3 6,8% 16 18,8 12,5 6,3 8,9% 15 46,7 46,7 0,0
GR027 6,1% 40 15,0 2,5 12,5 6,5% 21 19,0 9,5 9,5 11,0% 13 23,1 0,0 23,1
GR030 4,8% 18 38,9 22,2 16,7 3,4% 3 2,5% 2
GR031 6,6% 78 33,3 15,4 17,9 6,6% 40 15,0 7,5 7,5 8,8% 19 21,1 5,3 15,8
GR032 6,7% 28 28,6 25,0 3,6 6,3% 6 16,5% 21 61,9 61,9 0,0
GR033 5,1% 47 19,1 19,1 0,0 5,5% 38 18,4 18,4 0,0 9,4% 19 68,4 68,4 0,0
GR035 12,0% 82 57,3 45,1 12,2 17,3% 50 38,0 22,0 16,0 11,4% 20 55,0 45,0 10,0
GR039 9,3% 99 38,4 20,2 18,2 9,6% 66 36,4 25,8 10,6 6,7% 25 52,0 40,0 12,0
GR040 7,8% 110 21,8 21,8 0,0 7,2% 60 15,0 15,0 0,0 12,6% 61 42,6 42,6 0,0
GR042 8,1% 36 36,1 27,8 8,3 17,6% 15 20,0 20,0 0,0
GR043 18,8% 168 22,6 22,6 0,0 10,7% 8 12,5 12,5 0,0 20,4% 47 72,3 68,1 4,3
*GR046 4,7% 8 12,5 0,0 12,5 4,1% 2 2,1% 1
GR048 8,0% 7 14,3 0,0 14,3 6,6% 8 0,0 0,0 0,0 8,6% 3
GR049 9,9% 31 32,3 12,9 19,4 5,7% 9 0,0 0,0 0,0 15,8% 15 33,3 33,3 0,0
GR050 7,2% 57 33,3 24,6 8,8 5,6% 24 33,3 29,2 4,2 14,3% 21 57,1 47,6 9,5
GR051 8,2% 12 25,0 25,0 0,0 9,9% 8 0,0 0,0 0,0 14,5% 8 75,0 25,0 50,0
GR052 13,3% 14 42,9 28,6 14,3 11,0% 7 14,3 14,3 0,0
GR055 8,7% 25 52,0 48,0 4,0 10,9% 15 26,7 6,7 20,0 17,8% 19 42,1 26,3 15,8
GR056 11,5% 36 58,3 47,2 11,1 8,8% 16 18,8 18,8 0,0 8,3% 12 58,3 33,3 25,0
GR062 9,2% 84 19,0 9,5 9,5 6,4% 18 16,7 0,0 16,7 12,0% 13 23,1 23,1 0,0
GR068 7,3% 15 0,0 0,0 0,0 6,4% 53 1,9 1,9 0,0 15,8% 18 38,9 38,9 0,0
GR076 8,5% 123 27,6 16,3 11,4 7,1% 40 27,5 17,5 10,0 13,1% 37 51,4 18,9 32,4
GR078 4,0% 3 40,0% 2
GR079 9,5% 24 50,0 20,8 29,2 4,3% 1 5,3% 7 71,4 42,9 28,6
GR080 9,5% 18 27,8 22,2 5,6 8,6% 12 33,3 16,7 16,7 11,6% 10 50,0 20,0 30,0
GR081 21,1% 12 8,3 0,0 8,3 4,8% 1
Weighted Average 8,8% 1562 28,9 19,9 9,0 7,2% 654 21,3 13,3 8,0 10,7% 512 46,9 35,0 11,9
Hospital Mean 30,2 19,2 10,9 18,2 11,6 6,7 45,4 31,6 13,8
* Children's Hospital

Back