S. aureus
Results from all hospitals
Blood isolates
(July - December 2019)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 121 80,2 80,2 0,0 25 76,0 76,0 0,0 19 84,2 84,2 0,0
Oxacillin 359 38,2 38,2 0,0 53 56,6 56,6 0,0 50 36,0 36,0 0,0
Tetracycline 172 16,3 13,4 2,9 34 20,6 20,6 0,0 27 22,2 22,2 0,0
Erythromycin 315 42,9 39,4 3,5 43 51,2 48,8 2,3 37 32,4 29,7 2,7
Clindamycin 366 32,8 30,1 2,7 53 37,7 37,7 0,0 44 29,5 29,5 0,0
Cotrimoxazole 331 4,2 4,2 0,0 48 0,0 0,0 0,0 43 4,7 4,7 0,0
Gentamicin 373 6,7 6,2 0,5 55 1,8 1,8 0,0 50 0,0 0,0 0,0
Ciprofloxacin 345 32,5 32,5 0,0 41 46,3 46,3 0,0 43 37,2 37,2 0,0
Vancomycin 371 0,5 0,0 0,5 53 3,8 3,8 0,0 49 0,0 0,0 0,0
Linezolid 364 0,3 0,3 0,0 53 1,9 1,9 0,0 43 0,0 0,0 0,0

Back