Acinetobacter baumanii
Results from all hospitals
Blood isolates

(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 125 47,2 47,2 0,0 25 64,0 64,0 0,0 113 59,3 59,3 0,0
Piperacillin/Tazobactam 198 66,2 63,1 3,0 49 77,6 65,3 12,2 216 73,6 71,3 2,3
Ampicillin/Sulbactam 162 56,8 37,0 19,8 44 79,5 56,8 22,7 182 79,1 63,2 15,9
Aztreonam 64 98,4 98,4 0,0 14 100,0 100,0 0,0 95 100,0 98,9 1,1
Ceftriaxone 106 98,1 94,3 3,8 26 100,0 100,0 0,0 136 98,5 97,8 0,7
Cefepime 129 93,0 92,2 0,8 31 96,8 96,8 0,0 165 97,6 95,8 1,8
Imipenem 248 92,3 92,3 0,0 61 98,4 98,4 0,0 260 98,8 98,8 0,0
Meropenem 244 89,3 88,9 0,4 68 97,1 97,1 0,0 267 98,9 98,9 0,0
Gentamicin 259 84,6 78,4 6,2 65 90,8 83,1 7,7 263 94,7 92,0 2,7
Tobramycin 157 79,6 79,0 0,6 28 75,0 75,0 0,0 134 88,8 88,1 0,7
Amikacin 225 82,7 81,3 1,3 53 92,5 92,5 0,0 241 89,6 88,8 0,8
Cotrimoxazole 226 81,4 81,0 0,4 55 81,8 81,8 0,0 248 90,3 89,9 0,4
Ciprofloxacin 256 92,6 90,6 2,0 65 96,9 96,9 0,0 261 98,1 97,7 0,4


Back