Escherichia coli
Results from all hospitals
Blood isolates

(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 532 51,3 50,9 0,4 77 67,5 67,5 0,0 28 71,4 71,4 0,0
Piperacillin/Tazobactam 574 9,4 6,4 3,0 84 8,3 2,4 6,0 33 18,2 15,2 3,0
Amoxicillin/Clavulanic acid 470 25,3 14,5 10,9 70 37,1 21,4 15,7 23 34,8 30,4 4,3
Cephalothin 84 58,3 33,3 25,0 17 82,4 47,1 35,3 7 57,1 42,9 14,3
Cefoxitin 383 9,4 3,9 5,5 51 9,8 2,0 7,8 24 12,5 8,3 4,2
Ceftazidime 575 16,7 14,4 2,3 84 21,4 19,0 2,4 33 27,3 24,2 3,0
Cefotaxime 497 21,9 21,7 0,2 66 30,3 30,3 0,0 24 33,3 33,3 0,0
Ceftriaxone 333 23,7 22,8 0,9 57 31,6 31,6 0,0 22 31,8 31,8 0,0
Aztreonam 353 20,1 18,7 1,4 62 24,2 24,2 0,0 21 23,8 23,8 0,0
Cefepime 456 16,0 12,5 3,5 67 20,9 13,4 7,5 26 26,9 19,2 7,7
Gentamicin 607 10,0 9,4 0,7 84 13,1 13,1 0,0 33 0,0 0,0 0,0
Tobramycin 481 19,1 13,9 5,2 65 23,1 20,0 3,1 24 20,8 20,8 0,0
Amikacin 606 4,0 1,8 2,1 84 3,6 1,2 2,4 31 6,5 0,0 6,5
Chloramphenicol 243 30,5 16,9 13,6 35 31,4 14,3 17,1 12 33,3 8,3 25,0
Tetracycline 212 42,5 42,5 0,0 30 33,3 33,3 0,0 14 28,6 28,6 0,0
Cotrimoxazole 557 26,8 26,6 0,2 79 39,2 38,0 1,3 33 27,3 27,3 0,0
Nalidixic acid 229 35,8 35,8 0,0 21 52,4 52,4 0,0 14 35,7 35,7 0,0
Ciprofloxacin 608 33,4 32,1 1,3 84 45,2 44,0 1,2 32 31,3 28,1 3,1

Back