Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(January - June 2020)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 3826 49,4 47,3 2,1
Ampicillin/Sulbactam 1572 38,2 23,5 14,6
Amoxicillin/Clavulanic acid 2845 18,4 8,3 10,1
Ticarcillin/Clavulanic acid 485 17,5 8,0 9,5
Piperacillin/Tazobactam 3869 5,7 3,5 2,2
Cephalothin 783 41,1 20,4 20,7
Cefoxitin 3259 3,3 1,4 1,9
Cefotaxime 3504 11,8 11,7 0,2
Ceftriaxone 959 13,7 13,7 0,0
Ceftazidime 3861 9,9 8,7 1,2
Aztreonam 1419 11,2 10,4 0,8
Cefepime 2148 12,7 11,6 1,1
Imipenem 3705 0,7 0,5 0,2
Gentamicin 3994 6,8 6,5 0,3
Tobramycin 3270 10,3 7,5 2,8
Amikacin 3545 1,6 0,8 0,8
Cotrimoxazole 3653 24,7 24,5 0,2
Nalidixic acid 2104 25,1 25,1 0,0
Ciprofloxacin 3706 19,8 19,0 0,8


Back