Enterococcus spp
Results from all hospitals
Blood isolates

(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 432 42,8 42,6 0,2 141 51,8 51,8 0,0 220 52,7 52,7 0,0
Gentamicin-High 401 14,5 14,5 0,0 137 24,1 24,1 0,0 199 23,1 23,1 0,0
Streptomycin-High 320 7,5 7,5 0,0 90 6,7 6,7 0,0 148 8,8 8,8 0,0
Vancomycin 447 17,9 16,3 1,6 144 18,8 18,1 0,7 216 19,9 18,1 1,9
Teicoplanin 449 12,7 11,8 0,9 145 15,2 15,2 0,0 216 14,4 14,4 0,0
Linezolid 453 2,6 1,1 1,5 145 5,5 0,7 4,8 220 3,2 0,5 2,7

Back